Beatmap Listing » A Touch Of Class - My Heart Beats Like A Drum
View on forums
| Artist: | A Touch Of Class | Circle Size: |  | Approach Rate |  | 
| Title: | My Heart Beats Like A Drum | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Satori | Accuracy: |  | Length: | 3:23 | 
| Source: | Genre: | Electronic (English) | BPM: | 132 | |
| Submitted: Ranked: | Feb 13, 2025 May 14, 2025 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Hercztonic | 
| Nominators: | Options: | ||||
|  ame is in the lead!
                        (2 months ago) | ||
| Score | 10,905,276 (99.29%) |   | 
| Max Combo | 711 | |
| 300 / 100 / 50 | 555 / 6 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 86 | |
| Katu (Beat!) | 4 | |
| Mods | HDNC | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 10,905,276 | 99.29% |  ame | 711 | 395 | 555 / 6 / 0 | 86 | 4 | 0 | HDNC | b20150514 | 
| #2 |  | 9,795,109 | 100.00% |  Zai | 711 | 175 | 561 / 0 / 0 | 89 | 0 | 0 | HD | b20130303 | 
| #3 |  | 9,756,419 | 99.47% |  Spare | 645 | 371 | 557 / 3 / 0 | 86 | 3 | 1 | HDDT | b20150514 | 
| #4 |  | 9,137,128 | 99.17% |  xXxGAM3RPROxXx | 709 | 138 | 554 / 7 / 0 | 84 | 6 | 0 | None | b20141106 | 
| #5 |  | 3,319,328 | 96.26% |  Hatsune Miku | 266 | 222 | 531 / 27 / 0 | 65 | 22 | 3 | DT | b20150812 | 
| #6 |  | 3,012,552 | 99.23% |  kingkurboh335 | 276 | 121 | 556 / 2 / 0 | 85 | 2 | 3 | None | b20140323 | 
| #7 |  | 2,748,143 | 92.07% |  Sunttu | 318 | 129 | 500 / 49 / 1 | 55 | 25 | 11 | DT | b20150514 | 
| #8 |  | 2,740,530 | 93.88% |  Cookiezi | 261 | 64 | 512 / 44 / 0 | 58 | 29 | 5 | None | b20150203 | 
| #9 |  | 1,453,764 | 90.55% |  kiwec | 197 | 40 | 488 / 60 / 0 | 45 | 34 | 13 | None | b20131129 | 
| #10 |  | 1,038,792 | 77.36% |  Tapetas | 165 | 67 | 384 / 148 / 4 | 19 | 51 | 25 | HDDT | b20130303 | 
| #11 |  | 774,866 | 87.67% |  pimpG | 99 | 26 | 470 / 65 / 1 | 43 | 27 | 25 | None | b20150812 | 
 
         
                    
                    