Beatmap Listing » Stamper - 6 in a Row
View on forums
| Artist: | Stamper | Circle Size: |  | Approach Rate |  | 
| Title: | 6 in a Row | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Ness_Okey | Accuracy: |  | Length: | 3:32 | 
| Source: | Genre: | HipHop (English) | BPM: | 95 | |
| Submitted: Ranked: | Apr 16, 2025 May 23, 2025 | Average Rating: | 9.0 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
WARNING: This song is INAPPROPRIATE and should not be heard by ANYONE! Please be aware of this if you are intending to download this beatmap.
Blacktastic 2k5
|  Mahogany is in the lead!
                        (3 weeks ago) | ||
| Score | 12,779,760 (98.61%) |   | 
| Max Combo | 722 | |
| 300 / 100 / 50 | 659 / 7 / 2 | |
| Misses | 3 | |
| Geki (Elite Beat!) | 140 | |
| Katu (Beat!) | 7 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 12,779,760 | 98.61% |  Mahogany | 722 | 167 | 659 / 7 / 2 | 140 | 7 | 3 | None | b20131129 | 
| #2 |  | 7,444,320 | 86.74% |  cinnamon | 504 | 102 | 541 / 119 / 8 | 93 | 52 | 3 | None | b20150812 | 
| #3 |  | 6,367,160 | 96.87% |  xXxGAM3RPROxXx | 415 | 133 | 642 / 24 / 0 | 128 | 19 | 5 | None | b20141106 | 
| #4 |  | 6,011,210 | 95.33% |  kyooti | 412 | 132 | 626 / 40 / 2 | 119 | 29 | 3 | None | b20150101 | 
| #5 |  | 3,480,490 | 95.01% |  SCAG | 241 | 101 | 626 / 33 / 3 | 115 | 26 | 9 | None | b20141106 | 
| #6 |  | 2,078,100 | 92.62% |  Jurth | 214 | 69 | 606 / 45 / 3 | 113 | 22 | 17 | None | b20150514 | 
| #7 |  | 1,229,240 | 94.49% |  Sunttu | 172 | 131 | 623 / 33 / 0 | 115 | 24 | 15 | NFHR | b20150514 | 
| #8 |  | 437,206 | 95.78% |  dilf enjoyer | 205 | - | 633 / 28 / 2 | 121 | 22 | 8 | DTRX | b20141106 | 
| #9 |  | 335,350 | 71.73% |  pimpG | 95 | 11 | 438 / 125 / 10 | 43 | 38 | 98 | NF | b20150812 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    