Beatmap Listing » C418 - Work Life Imbalance
View on forums
| Artist: | C418 | Circle Size: |  | Approach Rate |  | 
| Title: | Work Life Imbalance | HP Drain: |  | Star Difficulty: |  | 
| Creator: | ☆ | Accuracy: |  | Length: | 3:20 | 
| Source: | Genre: | Pop (Instrumental) | BPM: | 90 | |
| Submitted: Ranked: | Jul 24, 2024 Sep 25, 2024 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
Changelog:
2024-09-07: Applied Digitalfear117's suggestions!
2024-09-09: Added kiai flashes and a new background.
2024-09-15: Applied [Kagamine Rin]'s suggestions - adjusted a pattern; and adjusted the ending. Additionally, I experimented by adding a custom hitsound.
2024-09-16: Added a missing note and fixed offset.
2024-09-18: Made audio lead-in time shorter, and made the ending less weird to hit.
                
            
        2024-09-07: Applied Digitalfear117's suggestions!
2024-09-09: Added kiai flashes and a new background.
2024-09-15: Applied [Kagamine Rin]'s suggestions - adjusted a pattern; and adjusted the ending. Additionally, I experimented by adding a custom hitsound.
2024-09-16: Added a missing note and fixed offset.
2024-09-18: Made audio lead-in time shorter, and made the ending less weird to hit.
|  Aoiakarui is in the lead!
                        (2 months ago) | ||
| Score | 910,392 (97.41%) |   | 
| Max Combo | 969 | |
| MAX / 300 / 200 | 646 / 335 / 54 | |
| 100 / 50 / Misses | 8 / 1 / 3 | |
| Mods | FL | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 910,392 | 97.41% |  Aoiakarui | 969 | 31 | 646 | 335 | 54 | 8 | 1 | 3 | FL | b20150812 | 
| #2 |  | 890,392 | 96.78% |  Richardd | 1196 | 58 | 629 | 338 | 62 | 14 | 2 | 2 | DT | b20150514 | 
| #3 |  | 882,164 | 96.78% |  kyooti | 1033 | 29 | 588 | 372 | 75 | 9 | 2 | 1 | None | b20130303 | 
| #4 |  | 465,417 | 79.93% |  kingkurboh335 | 368 | 0 | 272 | 385 | 237 | 60 | 11 | 82 | None | b20130303 | 
| #5 |  | 249,342 | 99.90% |  ☆ | 1711 | 15 | 1005 | 39 | 3 | 0 | 0 | 0 | NFEZ | b20150826 | 
 
         
                    
                    