Beatmap Listing » Modest Intentions - What Lies Ahead
View on osu.ppy.sh
| Artist: | Modest Intentions | Circle Size: |  | Approach Rate |  | 
| Title: | What Lies Ahead | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Moway | Accuracy: |  | Length: | 6:38 | 
| Source: | Genre: | Electronic (Instrumental) | BPM: | 174 | |
| Submitted: Approved: | Mar 11, 2013 Sep 06, 2024 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
|  TheOmyNomy is in the lead!
                        (1 year ago) | ||
| Score | 96,470,460 (100.00%) |   | 
| Max Combo | 2336 | |
| 300 / 100 / 50 | 1719 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 295 | |
| Katu (Beat!) | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 96,470,460 | 100.00% |  TheOmyNomy | 2336 | 234 | 1719 / 0 / 0 | 295 | 0 | 0 | None | b20140410 | 
| #2 |  | 10,149,792 | 98.05% |  kingkurboh335 | 426 | 98 | 1681 / 13 / 1 | 268 | 10 | 24 | None | b20130303 | 
 
         
                    
                    