Beatmap Listing » Unlucky Morpheus - BPM210 Shanghai Alice
View on forums
| Artist: | Unlucky Morpheus | Circle Size: |  | Approach Rate |  | 
| Title: | BPM210 Shanghai Alice | HP Drain: |  | Star Difficulty: |  | 
| Creator: | suraimu_su_ | Accuracy: |  | Length: | 0:48 | 
| Source: | Touhou | Genre: | VideoGame (Instrumental) | BPM: | 210 | 
| Submitted: Ranked: | Oct 14, 2024 Oct 22, 2024 | Average Rating: | 8.8 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
Title:BPM210の上海アリス
Artist:平野幸村(yuki)
Album:Jealousy
Original:明治17年の上海アリス
Chocopikel's
TKiller's
zerothefallen's
TicClick's
Thank you mod!!
Please mod…..
Taiko dif's by OzzyOzrock
Another Taiko diff's by
OzzyOzrock
Kurisuchianu
Thank you!!
Enjoy playing!!
                
            
        Artist:平野幸村(yuki)
Album:Jealousy
Original:明治17年の上海アリス
Chocopikel's
TKiller's
zerothefallen's
TicClick's
Thank you mod!!
Please mod…..
Taiko dif's by OzzyOzrock
Another Taiko diff's by
OzzyOzrock
Kurisuchianu
Thank you!!
Enjoy playing!!
|  vyper is in the lead!
                        (1 year ago) | ||
| Score | 1,781,360 (99.33%) |   | 
| Max Combo | 328 | |
| 300 / 100 / 50 | 198 / 2 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 38 | |
| Katu (Beat!) | 2 | |
| Mods | HDHR | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,781,360 | 99.33% |  vyper | 328 | 187 | 198 / 2 / 0 | 38 | 2 | 0 | HDHR | b20141106 | 
| #2 |  | 1,730,147 | 97.00% |  meridian | 324 | 282 | 191 / 9 / 0 | 32 | 8 | 0 | DT | b20130303 | 
| #3 |  | 1,719,965 | 96.33% |  Jenji | 326 | 279 | 189 / 11 / 0 | 31 | 9 | 0 | DT | b20141206 | 
| #4 |  | 1,710,389 | 95.00% |  SlitherWing | 323 | 130 | 185 / 15 / 0 | 32 | 8 | 0 | HDHR | b20141222 | 
| #5 |  | 1,705,238 | 100.00% |  BlueChinchompa | 329 | 131 | 200 / 0 / 0 | 40 | 0 | 0 | HDSD | b20130303 | 
| #6 |  | 1,702,838 | 100.00% |  Digitalfear117 | 329 | 131 | 200 / 0 / 0 | 40 | 0 | 0 | HD | b20130303 | 
| #7 |  | 1,702,838 | 100.00% |  Patchouli | 329 | 131 | 200 / 0 / 0 | 40 | 0 | 0 | HDPF | b20131129 | 
| #8 |  | 1,692,783 | 99.67% |  Zai | 328 | 125 | 199 / 1 / 0 | 39 | 1 | 0 | HD | b20130303 | 
| #9 |  | 1,668,603 | 99.00% |  Es Kepok | 326 | 116 | 197 / 3 / 0 | 37 | 3 | 0 | HD | b20141106 | 
| #10 |  | 1,664,560 | 98.67% |  iSlodinx | 326 | 113 | 196 / 4 / 0 | 37 | 3 | 0 | HD | b20141109 | 
| #11 |  | 1,599,438 | 99.67% |  zako | 328 | 112 | 199 / 1 / 0 | 39 | 1 | 0 | None | b20130303 | 
| #12 |  | 1,591,068 | 98.33% |  ^_^b | 329 | 102 | 195 / 5 / 0 | 37 | 3 | 0 | None | b20130303 | 
| #13 |  | 1,580,866 | 97.33% |  Chiyari | 328 | 95 | 192 / 8 / 0 | 38 | 2 | 0 | None | b20131129 | 
| #14 |  | 1,580,650 | 98.67% |  Shuichi Saihara | 326 | 102 | 196 / 4 / 0 | 38 | 2 | 0 | None | b20130303 | 
| #15 |  | 1,577,430 | 98.67% |  vg185 | 326 | 102 | 196 / 4 / 0 | 36 | 4 | 0 | None | b20130303 | 
| #16 |  | 1,556,092 | 97.67% |  lunartears | 325 | 94 | 193 / 7 / 0 | 34 | 6 | 0 | None | b20141109 | 
| #17 |  | 1,533,580 | 96.67% |  xdSkullz | 323 | 88 | 190 / 10 / 0 | 31 | 9 | 0 | None | b20130303 | 
| #18 |  | 1,449,050 | 94.25% |  j4ce | 321 | 78 | 183 / 16 / 1 | 29 | 10 | 0 | None | b20131129 | 
| #19 |  | 1,215,388 | 94.67% |  kowareta | 287 | 57 | 186 / 10 / 0 | 30 | 7 | 4 | None | b20130303 | 
| #20 |  | 1,071,168 | 96.00% |  levis ddraig | 267 | 72 | 188 / 12 / 0 | 30 | 10 | 0 | None | b20141106 | 
| #21 |  | 1,047,538 | 93.92% |  WWWWWWWWWWWWWWW | 264 | 64 | 182 / 17 / 1 | 28 | 11 | 0 | None | b20150812 | 
| #22 |  | 941,982 | 99.00% |  arutama | 225 | 92 | 197 / 3 / 0 | 37 | 3 | 0 | None | b20140323 | 
| #23 |  | 845,862 | 90.33% |  moot | 222 | 52 | 171 / 29 / 0 | 27 | 13 | 0 | None | b20131129 | 
| #24 |  | 829,038 | 95.67% |  Noemi | 196 | 69 | 187 / 13 / 0 | 31 | 9 | 0 | None | b20130303 | 
| #25 |  | 774,930 | 96.25% |  ppengy | 162 | 71 | 190 / 7 / 1 | 34 | 4 | 2 | None | b20130303 | 
| #26 |  | 720,147 | 95.83% |  Furimori | 150 | 97 | 188 / 11 / 0 | 33 | 6 | 1 | HR | b20130303 | 
| #27 |  | 685,494 | 86.17% |  chocominto | 187 | 36 | 161 / 34 / 0 | 21 | 15 | 5 | None | b20141206 | 
| #28 |  | 655,358 | 95.17% |  zverhome | 176 | 62 | 187 / 10 / 0 | 32 | 6 | 3 | None | b20140616 | 
| #29 |  | 640,164 | 98.17% |  ChocoMuffin | 143 | 88 | 196 / 1 / 0 | 37 | 0 | 3 | HD | b20130303 | 
| #30 |  | 581,938 | 96.33% |  kyooti | 160 | 71 | 190 / 8 / 0 | 33 | 6 | 2 | None | b20150101 | 
| #31 |  | 523,590 | 89.58% |  Oppenheimer | 151 | 40 | 172 / 21 / 1 | 24 | 11 | 6 | None | b20141222 | 
| #32 |  | 517,150 | 90.08% |  Hatate Himekaidou | 148 | 43 | 173 / 21 / 1 | 24 | 13 | 5 | None | b20130303 | 
| #33 |  | 517,034 | 88.67% |  Cookiezi | 170 | 45 | 169 / 22 / 6 | 28 | 9 | 3 | None | b20140616 | 
| #34 |  | 366,676 | 90.17% |  Skylar | 108 | 48 | 173 / 20 / 4 | 26 | 12 | 3 | None | b20150203 | 
| #35 |  | 340,622 | 91.00% |  TurfTuckTurkey | 117 | 47 | 175 / 21 / 0 | 28 | 9 | 4 | None | b20141106 | 
| #36 |  | 333,004 | 87.58% |  kingkurboh335 | 118 | 43 | 164 / 33 / 1 | 22 | 15 | 2 | None | b20140323 | 
| #37 |  | 331,106 | 92.00% |  Seclusive | 102 | 50 | 179 / 13 / 4 | 31 | 5 | 4 | None | b20130303 | 
| #38 |  | 306,934 | 91.17% |  bazded | 97 | 49 | 175 / 22 / 0 | 20 | 17 | 3 | None | b20130303 | 
| #39 |  | 275,334 | 81.00% |  kiwec | 90 | 30 | 147 / 42 / 6 | 21 | 16 | 5 | None | b20130303 | 
| #40 |  | 265,896 | 88.92% |  drella | 68 | 41 | 168 / 29 / 1 | 24 | 13 | 2 | None | b20130303 | 
| #41 |  | 229,842 | 89.25% |  Alter | 60 | 36 | 172 / 19 / 1 | 23 | 11 | 8 | None | b20150331 | 
| #42 |  | 210,110 | 79.50% |  Zoxeim | 63 | 94 | 143 / 45 / 6 | 16 | 18 | 6 | HDDT | b20130303 | 
| #43 |  | 189,556 | 84.33% |  nnn1519 | 57 | 32 | 157 / 33 / 4 | 18 | 17 | 6 | None | b20141109 | 
| #44 |  | 157,488 | 90.83% |  suzy | 76 | 42 | 174 / 23 / 0 | 23 | 15 | 3 | NF | b20131129 | 
| #45 |  | 141,723 | 95.67% |  Steany | 153 | - | 187 / 13 / 0 | 30 | 10 | 0 | HDRXNC | b20130303 | 
| #46 |  | 125,798 | 95.33% |  hazeqs | 145 | - | 186 / 14 / 0 | 29 | 11 | 0 | RX | b20131129 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    