Beatmap Listing » The Queenstons - What You Do (Cut Ver.)
View on forums
| Artist: | The Queenstons | Circle Size: |  | Approach Rate |  | 
| Title: | What You Do (Cut Ver.) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | willow | Accuracy: |  | Length: | 2:34 | 
| Source: | Genre: | Electronic (English) | BPM: | 175 | |
| Submitted: Ranked: | Jan 31, 2025 Jun 26, 2025 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Pon | 
| Nominators: | Options: | ||||
cool song i suppose
Taiko:
brody's Kantan - brody
Collab Futsuu - Me, Yurizono Seia
Kagamine Rin's Muzukashii - [Kagamine Rin]
Seia's Oni - Yurizono Seia
DK's Inner Oni - Donkey Kong
Cold Blood - Me
Mania:
H1Pur's Free Will - H1Pur H1Pur (not on titanic RIP)
Standard
Kurboh's Hot Water - Satori
For Ranked
|  Pon is in the lead!
                        (2 months ago) | ||
| Score | 960,237 (98.34%) |   | 
| Max Combo | 1434 | |
| MAX / 300 / 200 | 888 / 479 / 63 | |
| 100 / 50 / Misses | 3 / 1 / 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 960,237 | 98.34% |  Pon | 1434 | 92 | 888 | 479 | 63 | 3 | 1 | 0 | None | b20150812 | 
| #2 |  | 874,545 | 96.70% |  kinol94 | 913 | 81 | 791 | 529 | 95 | 10 | 0 | 9 | None | b20150812 | 
| #3 |  | 871,248 | 96.58% |  kyooti | 575 | 80 | 793 | 523 | 98 | 11 | 0 | 9 | None | b20150101 | 
| #4 |  | 637,915 | 88.39% |  Aoiakarui | 439 | 30 | 565 | 509 | 259 | 58 | 9 | 34 | FL | b20150812 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    