Beatmap Listing » Xelia - Illumiscape
View on osu.ppy.sh
Artist: | Xelia | Circle Size: |
|
Approach Rate |
|
Title: | Illumiscape | HP Drain: |
|
Star Difficulty: |
|
Creator: | Kanna | Accuracy: |
|
Length: | 1:57 |
Source: | BMS | Genre: | VideoGame (Instrumental) | BPM: | 187 |
Submitted:
Ranked: |
Jan 30, 2012
Aug 17, 2012 |
Average Rating: | 9.3333 | Favourited 0 times in total | |
Thanks to Drafura, galvenize, LKs, Mapper 31 and Quilt for their Guest Difficulty!
Standard - Quilt
Hyper - galvenize
Extra - LKs
31's Taiko - Mapper 31
Drafura's CtB Platter - Drafura
→Alternative version of Drafura's CtB Platter modified by ZHSteven: Ѽ
Standard - Quilt
Hyper - galvenize
Extra - LKs
31's Taiko - Mapper 31
Drafura's CtB Platter - Drafura
→Alternative version of Drafura's CtB Platter modified by ZHSteven: Ѽ
01/31 | Another completed
04/23 | Extra completed
04/24 | Drafura's CtB Insane completed
04/25 | ZHSteven's mod
04/27 | Hyper completed
05/14 | Normal completed
05/16 | Beginner completed ; Hyper's hitsound-work completed ; Moved to Pending Beatmaps
05/18 | ErufenRito's mod
05/19 | Regou's mod ; Niva's mod
05/20 | [CSGA]Ar3sgice's mod ; Mythol's mod ; LKs become MAT. wow!!
05/21 | Jupiter's mod
05/22 | Normal → Standard ; Philippines's mod ; Reiji-RJ's mod ; [Ryuu]'s mod
05/23 | Byakugan249's mod ; Jebok's mod
05/24 | x847606653's mod
05/25 | Scorpiour's mod
05/26 | Leorda's mod ; bbj0920's mod
05/27 | Melophobia's mod
05/28 | MMzz's mod ; ouranhshc胖胖's mod ; Star Stream's mod ; Muya's mod
05/29 | AoiX's mod ; Kawayi Rika's mod ; spboxer3's mod
05/31 | HakuNoKaemi's mod
06/08 | Drafura's CtB Insane → Drafura's CtB Platter ; arken1015's mod ; Bubbled! (wcx19911123)
06/10 | Bubble popped ; 31's Taiko completed ; Kurai's mod ; Charles445's mod
06/11 | Sallad4ever's mod ; lepidopodus's mod
06/17 | wmfchris's mod
06/18 | arken1015's mod
06/24 | Charles445's mod
07/07 | Kurai's mod
07/08 | Charles445's mod
08/14 | Bubbled! (Charles445)
08/17 | RANKED by Kurai! <3

04/23 | Extra completed
04/24 | Drafura's CtB Insane completed
04/25 | ZHSteven's mod
04/27 | Hyper completed
05/14 | Normal completed
05/16 | Beginner completed ; Hyper's hitsound-work completed ; Moved to Pending Beatmaps
05/18 | ErufenRito's mod
05/19 | Regou's mod ; Niva's mod
05/20 | [CSGA]Ar3sgice's mod ; Mythol's mod ; LKs become MAT. wow!!
05/21 | Jupiter's mod
05/22 | Normal → Standard ; Philippines's mod ; Reiji-RJ's mod ; [Ryuu]'s mod
05/23 | Byakugan249's mod ; Jebok's mod
05/24 | x847606653's mod
05/25 | Scorpiour's mod
05/26 | Leorda's mod ; bbj0920's mod
05/27 | Melophobia's mod
05/28 | MMzz's mod ; ouranhshc胖胖's mod ; Star Stream's mod ; Muya's mod
05/29 | AoiX's mod ; Kawayi Rika's mod ; spboxer3's mod
05/31 | HakuNoKaemi's mod
06/08 | Drafura's CtB Insane → Drafura's CtB Platter ; arken1015's mod ; Bubbled! (wcx19911123)
06/10 | Bubble popped ; 31's Taiko completed ; Kurai's mod ; Charles445's mod
06/11 | Sallad4ever's mod ; lepidopodus's mod
06/17 | wmfchris's mod
06/18 | arken1015's mod
06/24 | Charles445's mod
07/07 | Kurai's mod
07/08 | Charles445's mod
08/14 | Bubbled! (Charles445)
08/17 | RANKED by Kurai! <3
![]() |
||
Score | 697,480 (95.31%) |
![]() |
Max Combo | 64 | |
300 / 100 / 50 | 578 / 0 / 194 | |
Misses | 29 | |
Geki (Elite Beat!) | 28 | |
Droplet misses | 9 | |
Mods | None |
Top 100 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() |
697,480 | 95.31% |
![]() |
64 | 11 | 578 / 0 / 194 | 28 | 9 | 29 | None | b20130303 |
#2 | ![]() |
212,876 | 75.56% |
![]() |
32 | 0 | 468 / 0 / 144 | 9 | 59 | 139 | EZ | b20130606 |
#3 | ![]() |
122,700 | 62.22% |
![]() |
13 | 0 | 364 / 0 / 140 | 1 | 63 | 243 | EZRXNC | b20141206 |