Beatmap Listing » An - artcore JINJA
View on osu.ppy.sh
| Artist: | An | Circle Size: |  | Approach Rate |  | 
| Title: | artcore JINJA | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Flower | Accuracy: |  | Length: | 2:13 | 
| Source: | Touhou | Genre: | VideoGame (Instrumental) | BPM: | 190 | 
| Submitted: Ranked: | Sep 04, 2013 Sep 11, 2013 | Average Rating: | 10.0 | Favourited 3 times in total | Users that love this map: wyandere, ChatBlanc, broilertm | 
| Options: | |||||
[Best of 2013 #3]
Chinese mapper contest: 1st Pending Cup - Song Winner and Overall #2
Versus: Song Runner-up and Overall #3 (Akiyama Yuko,好,我记住了!)
Notice: Cool storyboard was made by Amamiya Yuko. Skystar diff has some addtional effects done by me.
                
            
        Chinese mapper contest: 1st Pending Cup - Song Winner and Overall #2
Versus: Song Runner-up and Overall #3 (Akiyama Yuko,好,我记住了!)
|  nano is in the lead!
                        (2 months ago) | ||
| Score | 12,741,627 (99.65%) |   | 
| Max Combo | 807 | |
| 300 / 100 / 50 | 576 / 3 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 110 | |
| Katu (Beat!) | 3 | |
| Mods | DT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 12,741,627 | 99.65% |  nano | 807 | 523 | 576 / 3 / 0 | 110 | 3 | 0 | DT | b20151126 | 
| #2 |  | 12,708,705 | 99.54% |  meridian | 807 | 518 | 575 / 4 / 0 | 109 | 4 | 0 | DT | b20130303 | 
| #3 |  | 12,097,256 | 99.88% |  Mijii | 807 | 201 | 578 / 1 / 0 | 112 | 1 | 0 | HD | b20141222 | 
| #4 |  | 12,037,776 | 99.42% |  February 18th | 807 | 192 | 574 / 5 / 0 | 109 | 4 | 0 | HD | b20140127 | 
| #5 |  | 12,029,875 | 99.31% |  harunya | 807 | 271 | 573 / 6 / 0 | 108 | 5 | 0 | HR | b20131129 | 
| #6 |  | 11,711,754 | 98.56% |  ubrlgn | 776 | 439 | 567 / 11 / 0 | 102 | 10 | 1 | DT | b20141109 | 
| #7 |  | 11,445,290 | 100.00% |  Spartan | 807 | 183 | 579 / 0 / 0 | 113 | 0 | 0 | None | b20130606 | 
| #8 |  | 11,445,290 | 100.00% |  kingkurboh335 | 807 | 183 | 579 / 0 / 0 | 113 | 0 | 0 | PF | b20140323 | 
| #9 |  | 11,433,250 | 99.88% |  broilertm | 807 | 181 | 578 / 1 / 0 | 112 | 1 | 0 | None | b20141206 | 
| #10 |  | 11,411,226 | 99.31% |  Levi | 807 | 171 | 573 / 6 / 0 | 107 | 6 | 0 | None | b20140814 | 
| #11 |  | 11,367,780 | 99.65% |  Mr Emerald | 806 | 177 | 576 / 3 / 0 | 111 | 2 | 0 | None | b20130606 | 
| #12 |  | 11,320,582 | 99.42% |  zverhome | 805 | 173 | 574 / 5 / 0 | 108 | 5 | 0 | None | b20130606 | 
| #13 |  | 11,225,584 | 99.02% |  Koishi | 806 | 166 | 571 / 6 / 2 | 110 | 2 | 0 | None | b20141222 | 
| #14 |  | 11,041,944 | 97.96% |  kowareta | 803 | 139 | 563 / 10 / 5 | 107 | 5 | 1 | None | b20130303 | 
| #15 |  | 9,635,486 | 99.83% |  SlitherWing | 736 | 166 | 578 / 0 / 0 | 112 | 0 | 1 | None | b20141206 | 
| #16 |  | 8,993,064 | 99.14% |  Misakura | 672 | 265 | 572 / 6 / 0 | 107 | 5 | 1 | HDHR | b20141206 | 
| #17 |  | 8,671,651 | 99.14% |  Serph | 654 | 455 | 572 / 6 / 0 | 107 | 5 | 1 | DT | b20130606 | 
| #18 |  | 8,487,885 | 99.48% |  2018 - 10 - 09 232246 | 643 | 468 | 575 / 3 / 0 | 110 | 2 | 1 | DT | b20130606 | 
| #19 |  | 6,773,090 | 99.37% |  ppengy | 596 | 155 | 574 / 4 / 0 | 108 | 4 | 1 | None | b20141222 | 
| #20 |  | 6,738,752 | 98.68% |  spaceethereal | 592 | 145 | 568 / 10 / 0 | 106 | 6 | 1 | None | b20120916 | 
| #21 |  | 6,607,600 | 99.40% |  j4ce | 596 | 151 | 575 / 1 / 1 | 110 | 0 | 2 | None | b20131129 | 
| #22 |  | 6,541,194 | 98.27% |  raiden | 568 | 136 | 565 / 12 / 0 | 104 | 7 | 2 | None | b20141109 | 
| #23 |  | 6,472,821 | 98.10% |  ypp | 433 | 408 | 563 / 15 / 0 | 101 | 11 | 1 | DT | b20141106 | 
| #24 |  | 6,062,742 | 95.85% |  Riley | 580 | 104 | 545 / 30 / 0 | 93 | 16 | 4 | None | b20150514 | 
| #25 |  | 5,726,064 | 93.81% |  kiwec | 482 | 106 | 526 / 51 / 1 | 85 | 26 | 1 | None | b20140909 | 
| #26 |  | 5,654,166 | 98.45% |  TurfTuckTurkey | 434 | 139 | 566 / 12 / 0 | 100 | 12 | 1 | None | b20141106 | 
| #27 |  | 4,830,872 | 98.13% |  Ocraska | 436 | 369 | 565 / 9 / 1 | 101 | 8 | 4 | DT | b20140909 | 
| #28 |  | 3,412,182 | 97.12% |  sayu | 339 | 103 | 557 / 16 / 0 | 97 | 11 | 6 | None | b20130606 | 
| #29 |  | 3,382,986 | 95.68% |  Suika Ibuki | 350 | 90 | 545 / 27 / 0 | 90 | 18 | 7 | None | b20141222 | 
| #30 |  | 3,066,436 | 95.08% |  Kasane Teto | 299 | 80 | 541 / 28 / 1 | 89 | 16 | 9 | None | b20150514 | 
| #31 |  | 3,051,063 | 96.55% |  hiruma996 | 230 | 366 | 551 / 23 / 2 | 97 | 12 | 3 | HDDT | b20140909 | 
| #32 |  | 2,977,792 | 97.73% |  ChatBlanc | 249 | 123 | 561 / 14 / 1 | 101 | 8 | 3 | None | b20140323 | 
| #33 |  | 2,507,880 | 98.96% |  wyandere | 213 | 134 | 571 / 6 / 0 | 105 | 6 | 2 | None | b20130606 | 
| #34 |  | 2,405,076 | 97.73% |  susFries | 222 | 105 | 563 / 8 / 1 | 99 | 6 | 7 | None | b20150514 | 
| #35 |  | 2,297,680 | 97.04% |  rufpaws | 208 | 110 | 557 / 14 / 1 | 97 | 10 | 7 | HD | b20141222 | 
| #36 |  | 2,033,532 | 96.83% |  viola | 242 | 105 | 554 / 20 / 0 | 91 | 17 | 5 | None | b20130606 | 
| #37 |  | 2,027,858 | 94.42% |  ais | 192 | 72 | 536 / 32 / 0 | 91 | 16 | 11 | None | b20130606 | 
| #38 |  | 1,940,418 | 94.70% |  WWWWWWWWWWWWWWW | 210 | 76 | 538 / 31 / 0 | 93 | 15 | 10 | None | b20130303 | 
| #39 |  | 1,901,900 | 97.18% |  RemiliaLover | 240 | 93 | 559 / 11 / 0 | 94 | 10 | 9 | None | b20150812 | 
| #40 |  | 1,881,263 | 92.17% |  000 | 204 | 187 | 518 / 47 / 0 | 72 | 31 | 14 | DT | b20130606 | 
| #41 |  | 1,752,431 | 93.78% |  oni | 159 | 206 | 533 / 27 / 6 | 85 | 15 | 13 | DT | b20141109 | 
| #42 |  | 1,307,128 | 96.83% |  luisiño | 143 | 84 | 557 / 11 / 0 | 92 | 10 | 11 | None | b20150203 | 
| #43 |  | 1,231,087 | 94.01% |  Olivia | 123 | 195 | 535 / 27 / 2 | 83 | 19 | 15 | NC | b20130303 | 
| #44 |  | 633,261 | 84.66% |  rakuen | 79 | 90 | 464 / 75 / 7 | 53 | 35 | 33 | DT | b20130606 | 
 
         
                    
                     
                    
                     
                    
                    