Beatmap Listing » Lia - Tori no Uta
View on osu.ppy.sh
| Artist: | Lia | Circle Size: |  | Approach Rate |  | 
| Title: | Tori no Uta | HP Drain: |  | Star Difficulty: |  | 
| Creator: | osuplayer111 | Accuracy: |  | Length: | 2:47 | 
| Source: | Air | Genre: | Anime (Japanese) | BPM: | 122 | 
| Submitted: Ranked: | Jan 22, 2010 Jan 31, 2010 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
|  MartinCan is in the lead!
                        (1 year ago) | ||
| Score | 5,667,262 (99.47%) |   | 
| Max Combo | 527 | |
| 300 / 100 / 50 | 371 / 3 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 66 | |
| Katu (Beat!) | 3 | |
| Mods | DT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 5,667,262 | 99.47% |  MartinCan | 527 | 219 | 371 / 3 / 0 | 66 | 3 | 0 | DT | b20130606 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    