Beatmap Listing » Nanahoshi Kangengakudan feat. Hatsune Miku - Rubik's Cube
View on osu.ppy.sh
| Artist: | Nanahoshi Kangengakudan feat. Hatsune Miku | Circle Size: |  | Approach Rate |  | 
| Title: | Rubik's Cube | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Harbyter | Accuracy: |  | Length: | 3:13 | 
| Source: | Genre: | Rock (Japanese) | BPM: | 174 | |
| Submitted: Ranked: | Apr 27, 2014 Mar 24, 2015 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  Nekita is in the lead!
                        (8 months ago) | ||
| Score | 487,045 (81.83%) |   | 
| Max Combo | 326 | |
| MAX / 300 / 200 | 200 / 374 / 252 | |
| 100 / 50 / Misses | 81 / 6 / 28 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 487,045 | 81.83% |  Nekita | 326 | 0 | 200 | 374 | 252 | 81 | 6 | 28 | None | b20150203 | 
 
         
                    
                     
                    
                     
                    
                     
                    