1360 users, 5 online now.
A total of 280633 plays!

Beatmap Listing » USA For Africa - We Are The World

View on osu.ppy.sh

Artist: USA For Africa Circle Size:
Approach Rate
Title: We Are The World HP Drain:
Star Difficulty:
(3.28)
Creator: Symbolic Accuracy:
Length: 6:54
Source: We Are The World Genre: Pop (English) BPM: 145
Submitted:
Approved:
Apr 08, 2010
May 30, 2024
Average Rating: 10.0 Favourited 0 times in total
Nominators:
Info:
Started this together with mtmcl, thanks for your help <3
Big collab with mappers from all over the world!

Don't map your part too insane, this isn't a good song for that, the flow must be real nice.

Mappers list:
  1. Australia: m980, JarJarJacob, peppy
  2. Belgium: Wojjan
  3. Canada: 0_o, MetalMario201
  4. China: yaya
  5. France: Sushi971
  6. Germany: Larto, Nharox
  7. Hong Kong: Al-Azif
  8. Italy: Card_N'FoRcE
  9. Japan: miccoliasms
  10. Mexico: Gens
  11. Netherlands: Symbolic, Gladi
  12. Philippines: James
  13. Poland: Matma_Rex
  14. Russia: tieff
  15. Spain: Beuchi-chan
  16. Sweden: Gabi
  17. Taiwan: Alace
  18. Thailand: orioncomet
  19. United Kingdom: Agent_Spin_Here
  20. United States: mtmcl, Yes
Parts:
00:26:734 - 00:39:140 | Gabi
00:39:140 - 00:53:202 | Alace
00:53:202 - 01:06:229 | Beuchi-chan
01:06:229 - 01:18:636 | JarJarJacob
01:18:636 - 01:32:077 | mtmcl
01:32:077 - 01:42:829 | orioncomet
01:42:829 - 01:48:206 | BREAK
01:48:206 - 02:02:060 | Matma Rex
02:02:060 - 02:14:674 | Larto
02:14:674 - 02:27:908 | Symbolic
02:27:908 - 02:41:969 | BREAK
02:41:969 - 02:53:136 | mtmcl
02:53:136 - 03:07:817 | Nharox
03:07:817 - 03:21:258 | Symbolic
03:21:258 - 03:34:285 | miccoliasms
03:34:285 - 03:47:726 | Agent Spin Here
03:47:726 - 04:00:753 | Gens
04:00:753 - 04:14:194 | Gladi
04:14:194 - 04:27:222 | yaya
04:27:222 - 04:41:696 | tieff
04:41:696 - 04:53:690 | peppy
04:53:690 - 05:06:924 | MetalMario201
05:06:924 - 05:20:158 | Wojjan
05:20:158 - 05:34:012 | Sushi971
05:34:012 - 05:46:626 | 0_o
05:46:626 - 06:00:067 | m980
06:00:067 - 06:13:094 | Yes
06:13:094 - 06:26:742 | Card N'FoRcE
06:26:742 - 06:39:562 | Al-Azif
06:39:562 - 06:59:620 | James
arutama is in the lead! (1 week ago)
Score 23,733,034 (99.48%)
Max Combo 1142
300 / 100 / 50 757 / 6 / 0
Misses 0
Geki (Elite Beat!) 158
Katu (Beat!) 6
Mods HDHR

Top 50 Scoreboard

Rank Score Accuracy Player Max Combo PP 300 / 100 / 50 Geki Katu Misses Mods
#1 SH 23,733,034 99.48% arutama 1142 89 757 / 6 / 0 158 6 0 HDHR