Beatmap Listing » Madoka Yonezawa - Lovely Sister LOVE
View on osu.ppy.sh
| Artist: | Madoka Yonezawa | Circle Size: |  | Approach Rate |  | 
| Title: | Lovely Sister LOVE | HP Drain: |  | Star Difficulty: |  | 
| Creator: | indyinyou | Accuracy: |  | Length: | 4:07 | 
| Source: | K-ON!! | Genre: | Anime (Japanese) | BPM: | 136 | 
| Submitted: Ranked: | Aug 04, 2010 Nov 07, 2010 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  KiyoThePuppy is in the lead!
                        (4 weeks ago) | ||
| Score | 1,339,083 (91.12%) |   | 
| Max Combo | 413 | |
| 300 / 100 / 50 | 200 / 23 / 6 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 61 | |
| Katu (Beat!) | 16 | |
| Mods | HRDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,339,083 | 91.12% |  KiyoThePuppy | 413 | 10 | 200 / 23 / 6 | 61 | 16 | 0 | HRDT | b20150812 | 
 
         
                    
                     
                    
                     
                    
                    