Beatmap Listing » DauGe - Statice
View on osu.ppy.sh
| Artist: | DauGe | Circle Size: |  | Approach Rate |  | 
| Title: | Statice | HP Drain: |  | Star Difficulty: |  | 
| Creator: | wmfchris | Accuracy: |  | Length: | 3:08 | 
| Source: | ZUN | Genre: | VideoGame (Instrumental) | BPM: | 162 | 
| Submitted: Ranked: | Jan 26, 2011 Apr 06, 2025 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Cookiezi | 
| Nominators: | Options: | ||||
|  Cookiezi is in the lead!
                        (1 month ago) | ||
| Score | 1,030,263 (97.71%) |   | 
| Max Combo | 409 | |
| 300 / 100 / 50 | 169 / 6 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 52 | |
| Katu (Beat!) | 6 | |
| Mods | HRDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,030,263 | 97.71% |  Cookiezi | 409 | 21 | 169 / 6 / 0 | 52 | 6 | 0 | HRDT | b20140616 | 
| #2 |  | 901,490 | 100.00% |  kingkurboh335 | 409 | 9 | 175 / 0 / 0 | 58 | 0 | 0 | None | b20140323 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    