Beatmap Listing » Chris Brown Feat. Busta Rhymes & Lil Wayne - Look At Me Now
View on osu.ppy.sh
| Artist: | Chris Brown Feat. Busta Rhymes & Lil Wayne | Circle Size: |  | Approach Rate |  | 
| Title: | Look At Me Now | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Mafiamaster | Accuracy: |  | Length: | 3:15 | 
| Source: | Genre: | HipHop (English) | BPM: | 146 | |
| Submitted: Ranked: | May 05, 2011 May 15, 2011 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: alexiiosu | 
| Options: | |||||
|  Tomoko Kuroki is in the lead!
                        (1 year ago) | ||
| Score | 4,651,874 (96.11%) |   | 
| Max Combo | 573 | |
| 300 / 100 / 50 | 258 / 16 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 59 | |
| Katu (Beat!) | 13 | |
| Mods | HDHRSDNC | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 4,651,874 | 96.11% |  Tomoko Kuroki | 573 | 58 | 258 / 16 / 0 | 59 | 13 | 0 | HDHRSDNC | b20141109 | 
| #2 |  | 3,862,856 | 100.00% |  alexiiosu | 573 | 27 | 274 / 0 / 0 | 72 | 0 | 0 | None | b20120522 | 
 
         
                    
                     
                    
                     
                    
                    