Performance Ranking for Philippines (osu!)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  Avril | 99.25% | 4,400 (lv.98) | 6,442pp | 16 | 164 | 125 | 
| #2 |  Cartethyia | 99.31% | 583 (lv.60) | 6,238pp | 3 | 22 | 16 | 
| #3 |  Omega-Xis | 100.00% | 660 (lv.48) | 3,496pp | 125 | 0 | 0 | 
| #4 |  Dakila | 98.71% | 284 (lv.46) | 2,356pp | 5 | 47 | 37 | 
| #5 |  xx_fatalpencil0108 | 97.44% | 661 (lv.47) | 2,041pp | 46 | 49 | 23 | 
| #6 |  zonelouise | 98.19% | 34 (lv.27) | 1,939pp | 0 | 4 | 8 | 
| #7 |  slashening | 95.52% | 321 (lv.43) | 1,829pp | 0 | 11 | 12 | 
| #8 |  Makausap | 94.22% | 255 (lv.37) | 1,620pp | 0 | 4 | 18 | 
| #9 |  Omutatsu_ | 92.68% | 379 (lv.39) | 1,605pp | 0 | 2 | 23 | 
| #10 |  gsxr4o0 | 100.00% | 2,635 (lv.54) | 1,489pp | 202 | 0 | 0 | 
| #11 |  Pencilgon | 92.24% | 118 (lv.31) | 1,351pp | 0 | 3 | 10 | 
| #12 |  Misakura 2 | 94.98% | 761 (lv.47) | 1,301pp | 0 | 19 | 11 | 
| #13 |  Agnes Tachyon | 91.60% | 295 (lv.34) | 1,294pp | 0 | 1 | 12 | 
| #14 |  Cartman | 98.91% | 1,407 (lv.37) | 1,018pp | 45 | 61 | 19 | 
| #15 |  MyAngelHana | 93.16% | 46 (lv.22) | 804pp | 0 | 5 | 3 | 
| #16 |  Inncnc7757 | 88.98% | 32 (lv.18) | 609pp | 0 | 1 | 4 | 
| #17 |  OpenTK | 89.77% | 641 (lv.28) | 598pp | 2 | 4 | 11 | 
| #18 |  NoelCantAim | 97.59% | 190 (lv.26) | 425pp | 0 | 2 | 3 | 
| #19 |  RemBestGirl_ | 85.66% | 34 (lv.15) | 387pp | 0 | 0 | 4 | 
| #20 |  Ficshl | 93.86% | 40 (lv.18) | 382pp | 0 | 1 | 3 | 
| #21 |  chadchad23 | 95.98% | 44 (lv.20) | 337pp | 0 | 1 | 4 | 
| #22 |  Evil Shigemura | 92.85% | 35 (lv.11) | 164pp | 0 | 0 | 1 | 
| #23 |  Ravo | 97.17% | 14 (lv.12) | 142pp | 0 | 0 | 1 | 
| #24 |  0021 | 98.23% | 5 (lv.12) | 132pp | 0 | 0 | 1 | 
| #25 |  falafel132 | 89.69% | 339 (lv.15) | 56pp | 0 | 4 | 4 | 
| #26 |  WEARY | 65.22% | 30 (lv.8) | 52pp | 0 | 0 | 0 | 
| #27 |  harrythen | 90.84% | 72 (lv.12) | 51pp | 1 | 0 | 4 | 
| #28 |  wowowow | 95.03% | 3 (lv.8) | 28pp | 0 | 0 | 1 | 
| #29 |  Diddy Pong | 93.30% | 3 (lv.5) | 18pp | 0 | 0 | 1 | 
| #30 |  bosu | 81.84% | 88 (lv.8) | 14pp | 0 | 0 | 2 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            