Beatmap Listing » Jun Maeda - RING RING RING! (Cut Ver.)
View on forums
| Artist: | Jun Maeda | Circle Size: |  | Approach Rate |  | 
| Title: | RING RING RING! (Cut Ver.) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | arutama | Accuracy: |  | Length: | 2:00 | 
| Source: | リトルバスターズ! | Genre: | VideoGame (Instrumental) | BPM: | 122 | 
| Submitted: Ranked: | Jul 19, 2024 Sep 13, 2024 | Average Rating: | 9.5556 | Favourited 2 times in total | Users that love this map: Digitalfear117, zesty | 
| Mapped by: | Nikku | Nominators: | Options: | 
< #6 > | osu!Titanic mappers' set
Standard BATs: kanocchi / Cartman
Taiko BAT: StreeX
CTB BAT: [Kagamine Rin]
Easy by Digitalfear117
Normal by me
Hard by Satori & me
Insane by me
CTB diff by Nikku
Taiko diff by willow
                
            
        Standard BATs: kanocchi / Cartman
Taiko BAT: StreeX
CTB BAT: [Kagamine Rin]
Difficulties
Easy by Digitalfear117
Normal by me
Hard by Satori & me
Insane by me
CTB diff by Nikku
Taiko diff by willow
|  KebabONIICHAN is in the lead!
                        (3 months ago) | ||
| Score | 9,405,529 (99.90%) |   | 
| Max Combo | 614 | |
| 300 / 100 / 50 | 576 / 38 / 362 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 58 | |
| Droplet misses | 1 | |
| Mods | HD | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 9,405,529 | 99.90% |  KebabONIICHAN | 614 | 166 | 576 / 38 / 362 | 58 | 1 | 0 | HD | b20150812 | 
| #2 |  | 8,888,966 | 100.00% |  Digitalfear117 | 614 | 139 | 576 / 38 / 363 | 58 | 0 | 0 | None | b20130303 | 
| #3 |  | 4,149,350 | 99.80% |  omg | 379 | 88 | 574 / 38 / 363 | 56 | 0 | 2 | None | b20141106 | 
| #4 |  | 1,536,635 | 97.75% |  Nikku | 127 | 54 | 566 / 38 / 351 | 50 | 12 | 10 | DT | b20160929 | 
| #5 |  | 1,025,018 | 95.80% |  Hatate Himekaidou | 140 | 13 | 545 / 38 / 353 | 44 | 10 | 31 | None | b20130303 | 
| #6 |  | 859,168 | 95.70% |  iPPC | 88 | 10 | 549 / 38 / 348 | 40 | 15 | 27 | None | b20150514 | 
| #7 |  | 729,932 | 95.19% |  P33 | 90 | 8 | 543 / 37 / 350 | 37 | 13 | 34 | None | b20140616 | 
| #8 |  | 446,372 | 93.65% |  kingkurboh335 | 102 | 6 | 526 / 37 / 352 | 34 | 11 | 51 | EZ | b20130303 | 
| #9 |  | 386,606 | 89.76% |  iSlodinx | 90 | 2 | 511 / 37 / 329 | 32 | 34 | 66 | NF | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    