Beatmap Listing » Senpi - Suteki na Hakaba de Kuraseru to Omotta noni
View on osu.ppy.sh
| Artist: | Senpi | Circle Size: |  | Approach Rate |  | 
| Title: | Suteki na Hakaba de Kuraseru to Omotta noni | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Kite | Accuracy: |  | Length: | 3:14 | 
| Source: | Touhou | Genre: | VideoGame (Instrumental) | BPM: | 102 | 
| Submitted: Ranked: | Jun 01, 2011 Dec 25, 2011 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  5231Jing is in the lead!
                        (2 weeks ago) | ||
| Score | 9,775,419 (97.32%) |   | 
| Max Combo | 503 | |
| 300 / 100 / 50 | 686 / 26 / 1 | |
| Misses | 1 | |
| Geki (Elite Beat!) | 100 | |
| Katu (Beat!) | 13 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 9,775,419 | 97.32% |  5231Jing | 503 | 227 | 686 / 26 / 1 | 100 | 13 | 1 | HDDT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    