Beatmap Listing » Jan Wayne and Scarlet - I Touch Myself (Nightcore Mix)
View on osu.ppy.sh
| Artist: | Jan Wayne and Scarlet | Circle Size: |  | Approach Rate |  | 
| Title: | I Touch Myself (Nightcore Mix) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | osuplayer111 | Accuracy: |  | Length: | 1:30 | 
| Source: | Genre: | Electronic (English) | BPM: | 170 | |
| Submitted: Ranked: | Mar 18, 2012 Mar 22, 2012 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
|  xXxGAM3RPROxXx is in the lead!
                        (2 months ago) | ||
| Score | 324,653 (100.00%) |   | 
| Max Combo | 202 | |
| 300 / 100 / 50 | 84 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 30 | |
| Katu (Beat!) | 0 | |
| Mods | HDHRDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 324,653 | 100.00% |  xXxGAM3RPROxXx | 202 | 28 | 84 / 0 / 0 | 30 | 0 | 0 | HDHRDT | b20141106 | 
| #2 |  | 318,053 | 100.00% |  Patchouli | 202 | 28 | 84 / 0 / 0 | 30 | 0 | 0 | HDHRDTPF | b20131129 | 
| #3 |  | 291,790 | 98.41% |  Clio Aite | 202 | 14 | 82 / 2 / 0 | 28 | 2 | 0 | HRDT | b20121223 | 
| #4 |  | 257,416 | 100.00% |  kingkurboh335 | 202 | 6 | 84 / 0 / 0 | 30 | 0 | 0 | None | b20140323 | 
 
         
                    
                     
                    
                     
                    
                    