Beatmap Listing » fripSide - only my railgun -Euro Beat Charger Mix-
View on osu.ppy.sh
| Artist: | fripSide | Circle Size: |  | Approach Rate |  | 
| Title: | only my railgun -Euro Beat Charger Mix- | HP Drain: |  | Star Difficulty: |  | 
| Creator: | yongtw123 | Accuracy: |  | Length: | 1:47 | 
| Source: | To Aru Kagaku no Railgun | Genre: | Electronic (Japanese) | BPM: | 155 | 
| Submitted: Ranked: | Mar 20, 2012 Oct 12, 2012 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  Koishi is in the lead!
                        (1 year ago) | ||
| Score | 5,643,786 (99.26%) |   | 
| Max Combo | 565 | |
| 300 / 100 / 50 | 354 / 4 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 62 | |
| Katu (Beat!) | 3 | |
| Mods | HDHR | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 5,643,786 | 99.26% |  Koishi | 565 | 89 | 354 / 4 / 0 | 62 | 3 | 0 | HDHR | b20141222 | 
| #2 |  | 5,398,982 | 100.00% |  arutama | 565 | 77 | 358 / 0 / 0 | 65 | 0 | 0 | HD | b20140323 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    