Beatmap Listing » Audition - Magic World
View on osu.ppy.sh
| Artist: | Audition | Circle Size: |  | Approach Rate |  | 
| Title: | Magic World | HP Drain: |  | Star Difficulty: |  | 
| Creator: | NeoRainier | Accuracy: |  | Length: | 2:52 | 
| Source: | Audition | Genre: | VideoGame (Instrumental) | BPM: | 185 | 
| Submitted: Ranked: | Jul 13, 2010 Jun 25, 2025 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
|  KebabONIICHAN is in the lead!
                        (3 months ago) | ||
| Score | 6,941,760 (99.80%) |   | 
| Max Combo | 516 | |
| 300 / 100 / 50 | 714 / 90 / 218 | |
| Misses | 2 | |
| Geki (Elite Beat!) | 70 | |
| Droplet misses | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 6,941,760 | 99.80% |  KebabONIICHAN | 516 | 135 | 714 / 90 / 218 | 70 | 0 | 2 | None | b20150812 | 
| #2 |  | 1,033,372 | 96.00% |  Nikku | 80 | 19 | 682 / 90 / 211 | 50 | 7 | 34 | DT | b20130303 | 
| #3 |  | 475,442 | 91.60% |  kingkurboh335 | 50 | 1 | 642 / 89 / 207 | 35 | 11 | 75 | EZ | b20140323 | 
| #4 |  | 332,054 | 77.93% |  iSlodinx | 28 | 0 | 530 / 85 / 183 | 13 | 35 | 191 | NFEZDT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    