Beatmap Listing » Carly Rae Jepsen - Call Me Maybe (Nightcore Mix)
View on osu.ppy.sh
| Artist: | Carly Rae Jepsen | Circle Size: |  | Approach Rate |  | 
| Title: | Call Me Maybe (Nightcore Mix) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | -Bakari- | Accuracy: |  | Length: | 1:59 | 
| Source: | Genre: | Electronic (English) | BPM: | 138 | |
| Submitted: Ranked: | Jul 31, 2012 Sep 30, 2012 | Average Rating: | 9.5 | Favourited 1 time in total | Users that love this map: Nevy | 
| Options: | |||||
Hey, I just met you,
And this is crazy,
But here's my number,
So call me, maybe?
mp3/timing/remix by Andrea
Special thanks to Gabe
Gabe's Insane
                
            
        And this is crazy,
But here's my number,
So call me, maybe?
mp3/timing/remix by Andrea
Special thanks to Gabe
Gabe's Insane
|  Oposh is in the lead!
                        (3 months ago) | ||
| Score | 4,472,940 (97.74%) |   | 
| Max Combo | 370 | |
| 300 / 100 / 50 | 542 / 38 / 240 | |
| Misses | 12 | |
| Geki (Elite Beat!) | 49 | |
| Droplet misses | 7 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 4,472,940 | 97.74% |  Oposh | 370 | 69 | 542 / 38 / 240 | 49 | 7 | 12 | None | b20130303 | 
| #2 |  | 3,016,430 | 99.52% |  retina_ | 221 | 64 | 550 / 38 / 247 | 52 | 0 | 4 | None | b20140323 | 
| #3 |  | 1,516,930 | 97.62% |  Hatate Himekaidou | 122 | 26 | 540 / 38 / 241 | 47 | 6 | 14 | None | b20130303 | 
| #4 |  | 1,366,040 | 96.19% |  WWWWWWWWWWWWWWW | 129 | 19 | 531 / 38 / 238 | 47 | 9 | 23 | None | b20130303 | 
| #5 |  | 926,730 | 96.42% |  xXxGAM3RPROxXx | 183 | 25 | 534 / 37 / 238 | 43 | 9 | 21 | NF | b20141106 | 
| #6 |  | 596,100 | 94.40% |  kingkurboh335 | 56 | 6 | 518 / 38 / 236 | 32 | 11 | 36 | None | b20140323 | 
| #7 |  | 434,500 | 90.82% |  zverhome | 102 | 3 | 497 / 37 / 228 | 28 | 19 | 58 | EZ | b20130606 | 
| #8 |  | 159,407 | 72.35% |  iSlodinx | 12 | 0 | 372 / 31 / 204 | 2 | 43 | 189 | NFEZDT | b20130303 | 
| #9 |  | 42,175 | 88.68% |  ZRD | 40 | - | 488 / 36 / 220 | 22 | 27 | 68 | RX | b20141206 | 
 
         
                    
                     
                    
                     
                    
                    