Beatmap Listing » fripSide - only my railgun (TV Size)
View on osu.ppy.sh
| Artist: | fripSide | Circle Size: |  | Approach Rate |  | 
| Title: | only my railgun (TV Size) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | DJPop | Accuracy: |  | Length: | 1:31 | 
| Source: | To Aru Kagaku no Railgun | Genre: | Anime (Japanese) | BPM: | 143 | 
| Submitted: Ranked: | Oct 27, 2012 Feb 14, 2013 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  TFD500 is in the lead!
                        (4 months ago) | ||
| Score | 984,801 (99.53%) |   | 
| Max Combo | 784 | |
| MAX / 300 / 200 | 315 / 102 / 4 | |
| 100 / 50 / Misses | 1 / 0 / 0 | |
| Mods | DT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 984,801 | 99.53% |  TFD500 | 784 | 65 | 315 | 102 | 4 | 1 | 0 | 0 | DT | b20150812 | 
| #2 |  | 933,296 | 98.34% |  Nevy | 790 | 30 | 236 | 168 | 15 | 3 | 0 | 0 | None | b20130606 | 
| #3 |  | 813,491 | 94.87% |  ily | 784 | 21 | 133 | 230 | 53 | 6 | 0 | 0 | None | b20130606 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    