Beatmap Listing » Gojou Kai - Voyage 1969-1970
View on osu.ppy.sh
| Artist: | Gojou Kai | Circle Size: |  | Approach Rate |  | 
| Title: | Voyage 1969-1970 | HP Drain: |  | Star Difficulty: |  | 
| Creator: | James | Accuracy: |  | Length: | 2:12 | 
| Source: | touhou | Genre: | VideoGame (Instrumental) | BPM: | 170 | 
| Submitted: Ranked: | Nov 14, 2008 Dec 20, 2008 | Average Rating: | 10.0 | Favourited 2 times in total | Users that love this map: Apple, BloodCatFan | 
| Options: | |||||
|  xXxGAM3RPROxXx is in the lead!
                        (5 months ago) | ||
| Score | 643,788 (97.71%) |   | 
| Max Combo | 523 | |
| 300 / 100 / 50 | 499 / 24 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 8 | |
| Katu (Beat!) | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 643,788 | 97.71% |  xXxGAM3RPROxXx | 523 | 89 | 499 / 24 / 0 | 8 | 0 | 0 | None | b20141106 | 
 
         
                    
                     
                    
                    