Beatmap Listing » XS Project - Ya tashchus' ot kolotushek
View on osu.ppy.sh
| Artist: | XS Project | Circle Size: |  | Approach Rate |  | 
| Title: | Ya tashchus' ot kolotushek | HP Drain: |  | Star Difficulty: |  | 
| Creator: | iNickel | Accuracy: |  | Length: | 1:48 | 
| Source: | Genre: | Electronic (Russian) | BPM: | 150 | |
| Submitted: Ranked: | Sep 27, 2013 Dec 07, 2013 | Average Rating: | Nobody has rated this map yet... ): | Favourited 1 time in total | Users that love this map: Oposh | 
| Options: | |||||
Thank you for over 1500 favorites! <3 - 28.06.2022
1st Ranked!
Available difficulties:
 Beginner by: iNickel
 Beginner by: iNickel
 Standard by: BeatofIke
 Standard by: BeatofIke
 Hyper by: iNickel
 Hyper by: iNickel
 Another by: Azmato
 Another by: Azmato
                
            
        1st Ranked!
Available difficulties:
Kurai - For Mod & Rank! 
Frostmourne - For Mod & Bubble!
Azmato - For GD & Kudosu!
BeatofIke- For GD
Irreversible - For BAT Mod!
patka29- For Mods & Kudosu!
R e d - For Mod!
10crystalmask01 - For Mod!
HabiHolic - For Mod!
ichivictus - For Mod!
DX5536 - For Mod!
BluOxy- For Mod!
RatedNC17 - For Mod!
El SolarBeam - For Mod!
sheela901 - For Mod!

Frostmourne - For Mod & Bubble!

Azmato - For GD & Kudosu!
BeatofIke- For GD
Irreversible - For BAT Mod!
patka29- For Mods & Kudosu!
R e d - For Mod!
10crystalmask01 - For Mod!
HabiHolic - For Mod!
ichivictus - For Mod!
DX5536 - For Mod!
BluOxy- For Mod!
RatedNC17 - For Mod!
El SolarBeam - For Mod!
sheela901 - For Mod!
|  Oposh is in the lead!
                        (1 year ago) | ||
| Score | 8,067,338 (99.86%) |   | 
| Max Combo | 575 | |
| 300 / 100 / 50 | 575 / 0 / 119 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 75 | |
| Droplet misses | 1 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 8,067,338 | 99.86% |  Oposh | 575 | 77 | 575 / 0 / 119 | 75 | 1 | 0 | None | b20141206 | 
| #2 |  | 2,391,258 | 99.42% |  WWWWWWWWWWWWWWW | 222 | 37 | 571 / 0 / 120 | 71 | 0 | 4 | HD | b20130303 | 
| #3 |  | 44,325 | 99.42% |  ☆ | 535 | - | 571 / 0 / 120 | 72 | 0 | 4 | DTRX | b20130606 | 
 
         
                    
                     
                    
                     
                    
                    