Beatmap Listing » Jose Manuel - Invencible Soy (TV Size)
View on osu.ppy.sh
| Artist: | Jose Manuel | Circle Size: |  | Approach Rate |  | 
| Title: | Invencible Soy (TV Size) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | [Yue] | Accuracy: |  | Length: | 0:59 | 
| Source: | Pokemon: Batalla Avanzada | Genre: | Anime (Spanish) | BPM: | 152 | 
| Submitted: Ranked: | Dec 21, 2013 Apr 24, 2014 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
If you liked this song and want to play more Pokémon!, you can see another good map here -> Alan Fernando V. - Este Sueno (TV Size) <-
Si te gustó la canción o el mapa ¡puedes jugar otra canción en español de Pokémon!
Aquí se los dejo para que lo vean -> Alan Fernando V. - Este Sueño (TV Size) <-
Mapset:
 Gero's Easy 100% by Gero
 Gero's Easy 100% by Gero
 Normal 100% by me
 Normal 100% by me
 LTL's Muzukashii 100% by Lost The Lights
 LTL's Muzukashii 100% by Lost The Lights
 LTL's Oni 100% by Lost The Lights
 LTL's Oni 100% by Lost The Lights
 Gero's Hard 100% by Gero
 Gero's Hard 100% by Gero
 Insane 100% by me
 Insane 100% by me
                
            
        Si te gustó la canción o el mapa ¡puedes jugar otra canción en español de Pokémon!
Aquí se los dejo para que lo vean -> Alan Fernando V. - Este Sueño (TV Size) <-
Mapset:
|  WWWWWWWWWWWWWWW is in the lead!
                        (4 months ago) | ||
| Score | 2,559,713 (99.26%) |   | 
| Max Combo | 304 | |
| 300 / 100 / 50 | 312 / 5 / 88 | |
| Misses | 1 | |
| Geki (Elite Beat!) | 30 | |
| Droplet misses | 2 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 2,559,713 | 99.26% |  WWWWWWWWWWWWWWW | 304 | 187 | 312 / 5 / 88 | 30 | 2 | 1 | HDDT | b20150812 | 
| #2 |  | 2,493,860 | 100.00% |  BlueChinchompa | 318 | 99 | 313 / 5 / 90 | 31 | 0 | 0 | SD | b20130606 | 
| #3 |  | 1,294,560 | 99.51% |  Mijii | 318 | 59 | 313 / 5 / 88 | 31 | 2 | 0 | EZ | b20150514 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    