Beatmap Listing » Hanatan - Airman ga Taosenai (SOUND HOLIC Ver.)
View on osu.ppy.sh
| Artist: | Hanatan | Circle Size: |  | Approach Rate |  | 
| Title: | Airman ga Taosenai (SOUND HOLIC Ver.) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Natsu | Accuracy: |  | Length: | 3:46 | 
| Source: | Genre: | VideoGame (Japanese) | BPM: | 175 | |
| Submitted: Ranked: | Dec 12, 2013 Apr 25, 2014 | Average Rating: | 9.0 | Favourited 1 time in total | Users that love this map: mariko | 
| Options: | |||||
Standard diffs: 
 Extra by Amamiya Yuko
 Extra by Amamiya Yuko
 Extra by caren_sk
 Extra by caren_sk 
 Insane by Natsu
 Insane by Natsu 
 Hard by Natsu
 Hard by Natsu 
 Normal by Natsu
 Normal by Natsu
 Normal by Gero
 Normal by Gero
 Easy by P A N
 Easy by P A N 
Taiko diffs:
 Taiko Oni by aabc271
 Taiko Oni by aabc271 
 Taiko Muzu by mingmichael
 Taiko Muzu by mingmichael 
CTB diffs:
 Overdose by Zeroarg
 Overdose by Zeroarg
 Rain by Yue
 Rain by Yue 
osu!mania:
 Insane and normal by - R u m i a -
 Insane and normal by - R u m i a -
 Hard by Kuo Kyoka
 Hard by Kuo Kyoka
Taiko diffs:
CTB diffs:
osu!mania:
|  WWWWWWWWWWWWWWW is in the lead!
                        (6 months ago) | ||
| Score | 2,007,830 (95.24%) |   | 
| Max Combo | 125 | |
| 300 / 100 / 50 | 908 / 0 / 233 | |
| Misses | 39 | |
| Geki (Elite Beat!) | 82 | |
| Droplet misses | 18 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 2,007,830 | 95.24% |  WWWWWWWWWWWWWWW | 125 | 11 | 908 / 0 / 233 | 82 | 18 | 39 | None | b20130303 | 
| #2 |  | 1,364,350 | 95.16% |  Hatate Himekaidou | 86 | 7 | 901 / 0 / 239 | 75 | 12 | 46 | None | b20130303 | 
| #3 |  | 269,170 | 63.69% |  zverhome | 20 | 0 | 609 / 0 / 154 | 12 | 97 | 338 | NF | b20130606 | 
| #4 |  | 214,182 | 54.17% |  iSlodinx | 22 | 0 | 501 / 0 / 148 | 4 | 103 | 446 | NFEZDT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    