Beatmap Listing » Zips - True Kanjou Kesson
View on osu.ppy.sh
| Artist: | Zips | Circle Size: |  | Approach Rate |  | 
| Title: | True Kanjou Kesson | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Natsu | Accuracy: |  | Length: | 2:57 | 
| Source: | Genre: | Rock (Japanese) | BPM: | 200 | |
| Submitted: Ranked: | Sep 21, 2013 Apr 04, 2014 | Average Rating: | 9.75 | Favourited 1 time in total | Users that love this map: Levi | 
| Options: | |||||
|  Soliprowz is in the lead!
                        (1 year ago) | ||
| Score | 13,795,205 (95.46%) |   | 
| Max Combo | 942 | |
| 300 / 100 / 50 | 524 / 37 / 1 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 71 | |
| Katu (Beat!) | 24 | |
| Mods | HDHR | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 13,795,205 | 95.46% |  Soliprowz | 942 | 154 | 524 / 37 / 1 | 71 | 24 | 0 | HDHR | b20130606 | 
| #2 |  | 13,312,948 | 97.86% |  j4ce | 942 | 182 | 544 / 18 / 0 | 84 | 12 | 0 | HR | b20131129 | 
| #3 |  | 12,665,862 | 98.70% |  Scramzi | 943 | 142 | 551 / 11 / 0 | 86 | 10 | 0 | None | b20121229 | 
| #4 |  | 8,844,018 | 97.36% |  zverhome | 794 | 110 | 540 / 21 / 1 | 83 | 12 | 0 | None | b20130606 | 
| #5 |  | 8,178,750 | 99.47% |  Leviathan | 713 | 145 | 558 / 3 / 0 | 93 | 2 | 1 | None | b20130303 | 
| #6 |  | 8,065,842 | 99.88% |  putotaspienas | 738 | 159 | 561 / 1 / 0 | 95 | 1 | 0 | None | b20130606 | 
| #7 |  | 6,904,444 | 97.86% |  Crazy Loop | 615 | 114 | 544 / 18 / 0 | 84 | 12 | 0 | None | b20130606 | 
| #8 |  | 3,456,406 | 96.14% |  Oposh | 321 | 82 | 532 / 25 / 0 | 76 | 16 | 5 | None | b20141106 | 
| #9 |  | 2,940,496 | 95.14% |  kyooti | 372 | 86 | 522 / 38 / 0 | 72 | 22 | 2 | None | b20140616 | 
| #10 |  | 2,925,728 | 98.78% |  kingkurboh335 | 287 | 120 | 553 / 6 / 1 | 87 | 6 | 2 | None | b20140323 | 
| #11 |  | 1,817,866 | 94.66% |  arutama | 230 | 60 | 524 / 23 / 2 | 73 | 9 | 13 | HD | b20140323 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    