Beatmap Listing » fripSide - late in autumn
View on osu.ppy.sh
| Artist: | fripSide | Circle Size: |  | Approach Rate |  | 
| Title: | late in autumn | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Glass | Accuracy: |  | Length: | 4:02 | 
| Source: | Genre: | Pop (Japanese) | BPM: | 130 | |
| Submitted: Ranked: | Jul 04, 2010 Jan 18, 2011 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
|  kingkurboh335 is in the lead!
                        (7 months ago) | ||
| Score | 2,672,466 (100.00%) |   | 
| Max Combo | 531 | |
| 300 / 100 / 50 | 272 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 73 | |
| Katu (Beat!) | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 2,672,466 | 100.00% |  kingkurboh335 | 531 | 12 | 272 / 0 / 0 | 73 | 0 | 0 | None | b20130303 | 
 
         
                    
                     
                    
                     
                    
                    