Beatmap Listing » IOSYS - Taihen na Mono no Shoushitsu
View on osu.ppy.sh
| Artist: | IOSYS | Circle Size: |  | Approach Rate |  | 
| Title: | Taihen na Mono no Shoushitsu | HP Drain: |  | Star Difficulty: |  | 
| Creator: | DJPop | Accuracy: |  | Length: | 2:56 | 
| Source: | Nico Nico Douga | Genre: | Novelty (Japanese) | BPM: | 240 | 
| Submitted: Ranked: | Jul 08, 2010 Sep 10, 2010 | Average Rating: | 9.1818 | Favourited 0 times in total | |
| Options: | |||||
100th beatmap!!
Marisa wa Taihen na Mono wo Nusunde Ikimashita
+
Hatsune Miku no Shoushitsu
=
Taihen na Mono no Shoushitsu
(ノ゚ω゚)ノ
--------------------------------------------------------------------------------------------------
Other Taiko & CTB difficulties can be downloaded here.
                
            
        Marisa wa Taihen na Mono wo Nusunde Ikimashita
+
Hatsune Miku no Shoushitsu
=
Taihen na Mono no Shoushitsu
(ノ゚ω゚)ノ
--------------------------------------------------------------------------------------------------
Other Taiko & CTB difficulties can be downloaded here.
|  retina_ is in the lead!
                        (10 months ago) | ||
| Score | 27,512,498 (100.00%) |   | 
| Max Combo | 1065 | |
| 300 / 100 / 50 | 1065 / 0 / 203 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 94 | |
| Droplet misses | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 27,512,498 | 100.00% |  retina_ | 1065 | 71 | 1065 / 0 / 203 | 94 | 0 | 0 | None | b20131129 | 
| #2 |  | 15,721,328 | 99.68% |  Libegon | 715 | 100 | 1062 / 0 / 202 | 92 | 1 | 3 | DT | b20130606 | 
| #3 |  | 4,703,034 | 98.66% |  BlakeBelladonna | 267 | 16 | 1054 / 0 / 197 | 85 | 6 | 11 | None | b20130303 | 
| #4 |  | 2,386,398 | 94.01% |  Hatate Himekaidou | 143 | 4 | 1006 / 0 / 186 | 67 | 17 | 59 | DTNC | b20130606 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    