Beatmap Listing » Nico Nico Douga - Second Subway
View on osu.ppy.sh
| Artist: | Nico Nico Douga | Circle Size: |  | Approach Rate |  | 
| Title: | Second Subway | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Lunah | Accuracy: |  | Length: | 1:54 | 
| Source: | Kyoto City Tozai Subway Line | Genre: | Novelty (Japanese) | BPM: | 149 | 
| Submitted: Ranked: | Jul 11, 2010 Aug 28, 2010 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Sasha888t | 
| Options: | |||||
|  iamxjaydenYT is in the lead!
                        (1 year ago) | ||
| Score | 642,074 (95.31%) |   | 
| Max Combo | 370 | |
| MAX / 300 / 200 | 282 / 197 / 45 | |
| 100 / 50 / Misses | 7 / 3 / 3 | |
| Mods | K4 | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 642,074 | 95.31% |  iamxjaydenYT | 370 | 46 | 282 | 197 | 45 | 7 | 3 | 3 | K4 | b20121223 | 
 
         
                    
                     
                    
                    