Beatmap Listing » IOSYS - Taihen na Mono no Shoushitsu
View on osu.ppy.sh
| Artist: | IOSYS | Circle Size: |  | Approach Rate |  | 
| Title: | Taihen na Mono no Shoushitsu | HP Drain: |  | Star Difficulty: |  | 
| Creator: | DJPop | Accuracy: |  | Length: | 2:56 | 
| Source: | Nico Nico Douga | Genre: | Novelty (Japanese) | BPM: | 240 | 
| Submitted: Ranked: | Jul 08, 2010 Sep 10, 2010 | Average Rating: | 9.1818 | Favourited 0 times in total | |
| Options: | |||||
100th beatmap!!
Marisa wa Taihen na Mono wo Nusunde Ikimashita
+
Hatsune Miku no Shoushitsu
=
Taihen na Mono no Shoushitsu
(ノ゚ω゚)ノ
--------------------------------------------------------------------------------------------------
Other Taiko & CTB difficulties can be downloaded here.
                
            
        Marisa wa Taihen na Mono wo Nusunde Ikimashita
+
Hatsune Miku no Shoushitsu
=
Taihen na Mono no Shoushitsu
(ノ゚ω゚)ノ
--------------------------------------------------------------------------------------------------
Other Taiko & CTB difficulties can be downloaded here.
|  BestPlayerCTB is in the lead!
                        (1 year ago) | ||
| Score | 12,857,144 (99.91%) |   | 
| Max Combo | 596 | |
| 300 / 100 / 50 | 1007 / 1 / 138 | |
| Misses | 1 | |
| Geki (Elite Beat!) | 83 | |
| Droplet misses | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 12,857,144 | 99.91% |  BestPlayerCTB | 596 | 119 | 1007 / 1 / 138 | 83 | 0 | 1 | None | b20130606 | 
| #2 |  | 6,758,668 | 99.56% |  Nikku | 397 | 75 | 1003 / 1 / 138 | 79 | 0 | 5 | None | b20160929 | 
| #3 |  | 4,308,288 | 97.99% |  Oposh | 341 | 35 | 985 / 1 / 138 | 72 | 0 | 23 | None | b20130303 | 
| #4 |  | 3,143,604 | 96.43% |  kodas | 206 | 15 | 973 / 1 / 132 | 71 | 6 | 35 | None | b20150812 | 
| #5 |  | 2,594,602 | 95.99% |  WWWWWWWWWWWWWWW | 203 | 12 | 967 / 1 / 133 | 63 | 5 | 41 | None | b20130303 | 
| #6 |  | 1,859,636 | 95.73% |  xXxGAM3RPROxXx | 261 | 11 | 961 / 1 / 136 | 70 | 2 | 47 | NF | b20141106 | 
| #7 |  | 1,449,670 | 95.29% |  Hatate Himekaidou | 201 | 7 | 955 / 1 / 137 | 65 | 1 | 53 | EZ | b20130303 | 
| #8 |  | 1,111,304 | 90.76% |  Meru | 196 | 2 | 916 / 1 / 124 | 52 | 14 | 92 | EZ | b20130606 | 
| #9 |  | 1,091,156 | 92.59% |  kingkurboh335 | 136 | 2 | 925 / 1 / 136 | 55 | 2 | 83 | EZ | b20140323 | 
| #10 |  | 709,566 | 86.66% |  zverhome | 149 | 0 | 875 / 0 / 119 | 37 | 19 | 134 | EZ | b20130606 | 
| #11 |  | 464,869 | 85.44% |  iSlodinx | 95 | 0 | 856 / 1 / 123 | 40 | 15 | 152 | NFEZDT | b20130303 | 
| #12 |  | 77,460 | 91.80% |  ZRD | 146 | - | 918 / 1 / 134 | 50 | 4 | 90 | EZRX | b20141206 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    