Beatmap Listing » Reol - Asymmetry
View on osu.ppy.sh
| Artist: | Reol | Circle Size: |  | Approach Rate |  | 
| Title: | Asymmetry | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Skystar | Accuracy: |  | Length: | 4:12 | 
| Source: | Genre: | Electronic (Japanese) | BPM: | 184 | |
| Submitted: Ranked: | May 08, 2015 Nov 23, 2024 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Steany | 
| Options: | |||||
Please watch the map with storyboard enabled at least once!
320kbps mp3
12/25/2015 - 1,000
|  wilted_rose is in the lead!
                        (2 months ago) | ||
| Score | 6,150,188 (98.13%) |   | 
| Max Combo | 707 | |
| 300 / 100 / 50 | 523 / 9 / 0 | |
| Misses | 4 | |
| Geki (Elite Beat!) | 177 | |
| Katu (Beat!) | 8 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 6,150,188 | 98.13% |  wilted_rose | 707 | 20 | 523 / 9 / 0 | 177 | 8 | 4 | None | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    