Beatmap Listing » Yuki Kajiura - Mezame
View on osu.ppy.sh
| Artist: | Yuki Kajiura | Circle Size: |  | Approach Rate |  | 
| Title: | Mezame | HP Drain: |  | Star Difficulty: |  | 
| Creator: | mercury2004 | Accuracy: |  | Length: | 3:23 | 
| Source: | Mai-HiME | Genre: | Anime (Other) | BPM: | 160 | 
| Submitted: Ranked: | Nov 18, 2010 Oct 01, 2011 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
This is my First Map 
Special Thank to all modders and tester
Very big Thanks to
regenz - My Beatmapping tutor.
haha5957
Card N'FoRcE
Sakura Hana
Tenshi-nyan
Beuchi-chan
lolcubes
Updated
:Artist name changed
: change Natsuki dif BG
: Major change in Natsuki difficulty
: Minor change in Mai difficulty
: Major change in Natsuki difficulty
: New Hitsound added
: Epilepsey Warning added
Please redownload the map if you download it before 19/09/11
                
            
        Special Thank to all modders and tester
Very big Thanks to
regenz - My Beatmapping tutor.
haha5957
Card N'FoRcE
Sakura Hana
Tenshi-nyan
Beuchi-chan
lolcubes
Updated
:Artist name changed
: change Natsuki dif BG
: Major change in Natsuki difficulty
: Minor change in Mai difficulty
: Major change in Natsuki difficulty
: New Hitsound added
: Epilepsey Warning added
Please redownload the map if you download it before 19/09/11
|  Amuro is in the lead!
                        (1 year ago) | ||
| Score | 14,547,885 (99.78%) |   | 
| Max Combo | 899 | |
| 300 / 100 / 50 | 595 / 2 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 117 | |
| Katu (Beat!) | 2 | |
| Mods | DT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 14,547,885 | 99.78% |  Amuro | 899 | 408 | 595 / 2 / 0 | 117 | 2 | 0 | DT | b20140909 | 
| #2 |  | 12,890,154 | 98.77% |  Cookiezi | 898 | 130 | 586 / 11 / 0 | 109 | 10 | 0 | None | b20140616 | 
| #3 |  | 8,917,896 | 98.94% |  wyandere | 750 | 120 | 588 / 8 / 0 | 111 | 7 | 1 | None | b20130606 | 
| #4 |  | 8,274,354 | 99.13% |  Spare | 612 | 344 | 590 / 5 / 1 | 112 | 5 | 1 | DT | b20140114 | 
| #5 |  | 7,254,448 | 99.72% |  Hasbu | 459 | 361 | 595 / 1 / 0 | 117 | 1 | 1 | DT | b20141109 | 
| #6 |  | 6,586,374 | 99.41% |  rock-on | 897 | 96 | 592 / 4 / 1 | 116 | 2 | 0 | EZ | b20130303 | 
| #7 |  | 3,488,800 | 94.28% |  harunya | 348 | 214 | 548 / 44 / 1 | 86 | 28 | 4 | DT | b20131129 | 
| #8 |  | 2,886,566 | 94.03% |  5231Jing | 276 | 192 | 548 / 39 / 2 | 94 | 18 | 8 | HDDT | b20130303 | 
| #9 |  | 2,074,139 | 94.92% |  oni | 196 | 208 | 556 / 30 / 4 | 94 | 18 | 7 | HDNC | b20141109 | 
 
         
                    
                     
                    
                     
                    
                    