Beatmap Listing » Ryu* Vs. Sota - Go Beyond!!
View on osu.ppy.sh
| Artist: | Ryu* Vs. Sota | Circle Size: |  | Approach Rate |  | 
| Title: | Go Beyond!! | HP Drain: |  | Star Difficulty: |  | 
| Creator: | yongtw123 | Accuracy: |  | Length: | 1:50 | 
| Source: | beatmania IIDX | Genre: | VideoGame (Instrumental) | BPM: | 200 | 
| Submitted: Ranked: | Aug 26, 2010 Feb 23, 2011 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: jvyden | 
| Options: | |||||
Go beyond, GO BEYOND!!!
[Hyper] is meant to be an H (too easy eh?)
[Another] based on DJNightmare's diff
[Sp's Darkness] by Sprosive (owO)
Updates:
(1/21 )LKs' modding: Done
(1/18) Colin Hou's modding: Done
(12/23) Alace's modding: Done
(12/19) Alace's Taiko added(?)
(12/08) Back to WIP
(11/21) wmfchris's modding: Done
(11/19) hitsound finalized, mp3 changed
                
            
        [Hyper] is meant to be an H (too easy eh?)
[Another] based on DJNightmare's diff
[Sp's Darkness] by Sprosive (owO)
Updates:
(1/21 )LKs' modding: Done
(1/18) Colin Hou's modding: Done
(12/23) Alace's modding: Done
(12/19) Alace's Taiko added(?)
(12/08) Back to WIP
(11/21) wmfchris's modding: Done
(11/19) hitsound finalized, mp3 changed
|  ppengy is in the lead!
                        (5 months ago) | ||
| Score | 4,478,145 (94.28%) |   | 
| Max Combo | 468 | |
| 300 / 100 / 50 | 347 / 31 / 0 | |
| Misses | 1 | |
| Geki (Elite Beat!) | 45 | |
| Katu (Beat!) | 20 | |
| Mods | HDHR | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 4,478,145 | 94.28% |  ppengy | 468 | 131 | 347 / 31 / 0 | 45 | 20 | 1 | HDHR | b20130303 | 
| #2 |  | 4,163,312 | 97.41% |  KorpTH | 465 | 116 | 365 / 11 / 3 | 56 | 7 | 0 | None | b20131129 | 
| #3 |  | 2,826,966 | 96.70% |  arutama | 358 | 103 | 363 / 10 / 1 | 58 | 6 | 5 | HD | b20140323 | 
| #4 |  | 1,525,232 | 94.99% |  Nyz | 216 | 88 | 353 / 19 / 4 | 50 | 10 | 3 | None | b20141106 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    