Performance Ranking for Poland (CatchTheBeat)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  nyauni | 99.77% | 1,608 (lv.92) | 6,866pp | 52 | 73 | 0 | 
| #2 |  Oposh | 99.59% | 640 (lv.65) | 2,184pp | 49 | 160 | 21 | 
| #3 |  ZRD | 99.42% | 1,149 (lv.91) | 585pp | 18 | 117 | 54 | 
| #4 |  huberatelier | 98.45% | 27 (lv.12) | 202pp | 1 | 7 | 4 | 
| #5 |  meowspaper | 97.58% | 55 (lv.19) | 110pp | 1 | 7 | 5 | 
| #6 |  bazded | 94.34% | 55 (lv.11) | 102pp | 3 | 15 | 10 | 
| #7 |  adamqss | 100.00% | 7 (lv.8) | 55pp | 4 | 0 | 0 | 
| #8 |  Alib234 | 99.79% | 6 (lv.12) | 49pp | 0 | 2 | 0 | 
| #9 |  sech1p | 98.26% | 6 (lv.11) | 48pp | 0 | 2 | 1 | 
| #10 |  Poczi | 99.53% | 4 (lv.12) | 39pp | 0 | 1 | 0 | 
| #11 |  Oreeeee | 87.50% | 4 (lv.3) | 5pp | 0 | 0 | 0 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            