Performance Ranking for All Locations (osu!mania)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  ☆ | 98.35% | 1,398 (lv.47) | 11,857pp | 5 | 139 | 6 | 
| #2 |  seksman sigma balls | 96.64% | 1,433 (lv.52) | 8,061pp | 6 | 372 | 49 | 
| #3 |  xXxGAM3RPROxXx | 95.07% | 745 (lv.42) | 3,466pp | 87 | 240 | 122 | 
| #4 |  levis ddraig | 97.14% | 319 (lv.28) | 3,454pp | 4 | 97 | 23 | 
| #5 |  Lumilous | 98.69% | 53 (lv.18) | 2,971pp | 1 | 30 | 1 | 
| #6 |  vl1 | 97.90% | 464 (lv.28) | 2,695pp | 3 | 33 | 1 | 
| #7 |  TW2014 | 95.34% | 248 (lv.25) | 2,329pp | 0 | 45 | 27 | 
| #8 |  Richardd | 96.23% | 142 (lv.24) | 2,303pp | 2 | 55 | 13 | 
| #9 |  Mikuwu | 95.29% | 239 (lv.26) | 2,138pp | 0 | 42 | 30 | 
| #10 |  kyooti | 94.86% | 265 (lv.27) | 2,079pp | 0 | 52 | 56 | 
| #11 |  perishhowo | 96.20% | 26 (lv.13) | 1,948pp | 0 | 8 | 4 | 
| #12 |  waxatak | 98.51% | 132 (lv.19) | 1,730pp | 3 | 16 | 0 | 
| #13 |  Tamamo | 99.32% | 77 (lv.15) | 1,648pp | 1 | 8 | 0 | 
| #14 |  Aoiakarui | 94.49% | 127 (lv.22) | 1,418pp | 0 | 43 | 35 | 
| #15 |  nothing | 95.63% | 44 (lv.14) | 1,181pp | 0 | 12 | 5 | 
| #16 |  kiol | 97.15% | 45 (lv.13) | 1,175pp | 0 | 6 | 2 | 
| #17 |  walter white | 99.00% | 32 (lv.13) | 1,165pp | 1 | 4 | 0 | 
| #18 |  eggo | 97.66% | 48 (lv.15) | 1,129pp | 0 | 15 | 1 | 
| #19 |  Clamati | 94.21% | 26 (lv.10) | 1,078pp | 0 | 2 | 1 | 
| #20 |  iamxjaydenYT | 95.38% | 374 (lv.26) | 1,033pp | 2 | 59 | 26 | 
| #21 |  Leite_com_toddy | 88.39% | 61 (lv.13) | 947pp | 0 | 4 | 4 | 
| #22 |  ladcan | 92.48% | 77 (lv.15) | 945pp | 0 | 6 | 10 | 
| #23 |  kinol94 | 93.42% | 212 (lv.18) | 812pp | 0 | 12 | 8 | 
| #24 |  TFD500 | 96.04% | 59 (lv.16) | 795pp | 2 | 18 | 6 | 
| #25 |  Hyzagel | 93.76% | 151 (lv.20) | 784pp | 0 | 19 | 11 | 
| #26 |  Wendell | 93.84% | 18 (lv.10) | 772pp | 0 | 4 | 2 | 
| #27 |  148 | 96.62% | 84 (lv.18) | 721pp | 0 | 25 | 3 | 
| #28 |  scheisse | 97.05% | 42 (lv.14) | 704pp | 1 | 12 | 3 | 
| #29 |  Shizuka | 95.15% | 5 (lv.7) | 662pp | 0 | 1 | 2 | 
| #30 |  Skylar | 97.69% | 46 (lv.14) | 652pp | 0 | 8 | 1 | 
| #31 |  und3f1n3d | 95.39% | 49 (lv.13) | 607pp | 0 | 5 | 2 | 
| #32 |  arlo | 98.92% | 18 (lv.9) | 595pp | 0 | 3 | 0 | 
| #33 |  elektriktekno | 97.19% | 20 (lv.10) | 579pp | 0 | 6 | 1 | 
| #34 |  Aya Shameimaru | 100.00% | 132 (lv.22) | 561pp | 38 | 0 | 0 | 
| #35 |  Honma | 96.39% | 41 (lv.13) | 543pp | 0 | 10 | 1 | 
| #36 |  Kaziru | 100.00% | 531 (lv.42) | 485pp | 462 | 0 | 0 | 
| #37 |  Brisc | 96.58% | 39 (lv.12) | 415pp | 1 | 5 | 2 | 
| #38 |  kanonbyrnhildr | 89.17% | 70 (lv.14) | 359pp | 0 | 2 | 8 | 
| #39 |  Hatate Himekaidou | 96.73% | 86 (lv.19) | 318pp | 1 | 33 | 3 | 
| #40 |  Pon | 96.17% | 15 (lv.9) | 306pp | 0 | 2 | 1 | 
| #41 |  jamie | 95.60% | 8 (lv.7) | 254pp | 0 | 1 | 1 | 
| #42 |  ThePlay0987654 | 93.58% | 19 (lv.10) | 253pp | 0 | 2 | 2 | 
| #43 |  tapperruiii | 99.17% | 5 (lv.8) | 243pp | 0 | 3 | 0 | 
| #44 |  February 18th | 93.46% | 76 (lv.14) | 236pp | 0 | 2 | 4 | 
| #45 |  qwertyner | 92.59% | 6 (lv.7) | 220pp | 0 | 1 | 3 | 
| #46 |  krown | 94.63% | 9 (lv.8) | 217pp | 0 | 1 | 1 | 
| #47 |  Nevy | 90.74% | 38 (lv.12) | 211pp | 0 | 2 | 6 | 
| #48 |  BlackWolf | 94.84% | 3 (lv.4) | 203pp | 0 | 0 | 1 | 
| #49 |  BlakeBelladonna | 97.79% | 21 (lv.11) | 201pp | 0 | 9 | 0 | 
| #50 |  n1nj4 | 98.96% | 5 (lv.8) | 183pp | 0 | 3 | 0 | 
