Performance Ranking for United States (osu!mania)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  Tamamo | 99.32% | 93 (lv.16) | 2,284pp | 2 | 10 | 0 | 
| #2 |  kyooti | 94.86% | 265 (lv.27) | 2,079pp | 0 | 52 | 56 | 
| #3 |  kiol | 97.15% | 45 (lv.13) | 1,175pp | 0 | 6 | 2 | 
| #4 |  walter white | 99.00% | 32 (lv.13) | 1,165pp | 1 | 4 | 0 | 
| #5 |  iamxjaydenYT | 95.38% | 374 (lv.26) | 1,033pp | 2 | 59 | 26 | 
| #6 |  ladcan | 92.48% | 77 (lv.15) | 945pp | 0 | 6 | 10 | 
| #7 |  elektriktekno | 97.19% | 20 (lv.10) | 579pp | 0 | 6 | 1 | 
| #8 |  Honma | 96.39% | 41 (lv.13) | 543pp | 0 | 10 | 1 | 
| #9 |  Brisc | 96.58% | 39 (lv.12) | 415pp | 1 | 5 | 2 | 
| #10 |  kanonbyrnhildr | 89.17% | 70 (lv.14) | 359pp | 0 | 2 | 8 | 
| #11 |  tapperruiii | 99.17% | 5 (lv.8) | 243pp | 0 | 3 | 0 | 
| #12 |  BlakeBelladonna | 97.79% | 21 (lv.11) | 201pp | 0 | 9 | 0 | 
| #13 |  BlueChinchompa | 100.00% | 21 (lv.11) | 107pp | 8 | 0 | 0 | 
| #14 |  DFJK | 86.00% | 4 (lv.6) | 83pp | 0 | 0 | 0 | 
| #15 |  bobby | 95.55% | 7 (lv.7) | 79pp | 0 | 2 | 0 | 
| #16 |  ily | 90.53% | 20 (lv.11) | 75pp | 0 | 1 | 2 | 
| #17 |  Noiz | 99.06% | 3 (lv.6) | 58pp | 0 | 1 | 0 | 
| #18 |  User2hu | 91.51% | 32 (lv.10) | 36pp | 0 | 1 | 2 | 
| #19 |  AkitaNoHoshi | 92.88% | 36 (lv.12) | 36pp | 0 | 4 | 3 | 
| #20 |  meepzy | 82.67% | 29 (lv.10) | 22pp | 0 | 0 | 0 | 
| #21 |  2183 | 98.67% | 6 (lv.7) | 17pp | 0 | 2 | 0 | 
| #22 |  Riley | 88.71% | 5 (lv.7) | 10pp | 0 | 0 | 2 | 
| #23 |  HappyPills | 80.02% | 23 (lv.10) | 10pp | 0 | 0 | 1 | 
| #24 |  TwojaStaraZapierdala | 79.46% | 30 (lv.8) | 7pp | 0 | 0 | 0 | 
| #25 |  thhvr | 84.89% | 5 (lv.5) | 7pp | 0 | 0 | 0 | 
| #26 |  mariko | 62.36% | 8 (lv.5) | 5pp | 0 | 0 | 0 | 
| #27 |  Meondre | 98.97% | 4 (lv.5) | 4pp | 0 | 1 | 0 | 
| #28 |  Digitalfear117 | 100.00% | 6 (lv.6) | 4pp | 1 | 0 | 0 | 
| #29 |  SpareEnderboy | 87.96% | 4 (lv.5) | 4pp | 0 | 0 | 0 | 
| #30 |  db2k | 78.81% | 17 (lv.8) | 3pp | 0 | 1 | 0 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            