Clears Ranking for France (osu!)
| Rank | Player Name | Accuracy | Play Count | Clears |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  Spartan | 98.92% | 1,115 (lv.77) | 221 / 38553 | 54 | 134 | 31 | 
| #2 |  kiwec | 95.91% | 464 (lv.56) | 112 / 38553 | 0 | 27 | 40 | 
| #3 |  ais | 94.60% | 686 (lv.40) | 112 / 38553 | 7 | 31 | 41 | 
| #4 |  cat of justice | 97.61% | 179 (lv.50) | 83 / 38553 | 0 | 24 | 41 | 
| #5 |  Housetone | 98.52% | 234 (lv.40) | 56 / 38553 | 5 | 38 | 12 | 
| #6 |  AgarSanik | 97.31% | 984 (lv.56) | 47 / 38553 | 0 | 28 | 17 | 
| #7 |  ChatBlanc | 91.09% | 188 (lv.28) | 33 / 38553 | 0 | 4 | 10 | 
| #8 |  nottappingxd | 97.37% | 228 (lv.40) | 33 / 38553 | 1 | 9 | 18 | 
| #9 |  Synaelle | 98.03% | 69 (lv.39) | 29 / 38553 | 1 | 8 | 19 | 
| #10 |  JapWhite | 98.91% | 369 (lv.52) | 21 / 38553 | 0 | 9 | 12 | 
| #11 |  BACR | 92.55% | 112 (lv.24) | 20 / 38553 | 2 | 0 | 10 | 
| #12 |  yas | 97.27% | 172 (lv.39) | 16 / 38553 | 0 | 10 | 5 | 
| #13 |  pupsiksolo | 90.97% | 45 (lv.12) | 14 / 38553 | 0 | 2 | 8 | 
| #14 |  [-Julien-] | 90.81% | 21 (lv.7) | 13 / 38553 | 1 | 4 | 4 | 
| #15 |  thekiri08 | 78.14% | 67 (lv.16) | 12 / 38553 | 0 | 0 | 1 | 
| #16 |  [ID patatoz12] | 82.16% | 22 (lv.13) | 11 / 38553 | 0 | 0 | 1 | 
| #17 |  Emadarch | 67.70% | 21 (lv.9) | 8 / 38553 | 0 | 0 | 0 | 
| #18 |  Mooha | 97.90% | 70 (lv.29) | 6 / 38553 | 1 | 4 | 1 | 
| #19 |  Clamati | 92.30% | 21 (lv.20) | 6 / 38553 | 0 | 0 | 4 | 
| #20 |  Daisuke361 | 91.98% | 32 (lv.22) | 5 / 38553 | 0 | 1 | 1 | 
| #21 |  Haze_Eclipse | 77.29% | 18 (lv.7) | 5 / 38553 | 0 | 0 | 0 | 
| #22 |  lonely fate | 87.64% | 25 (lv.12) | 4 / 38553 | 0 | 0 | 2 | 
| #23 |  max | 98.15% | 19 (lv.21) | 4 / 38553 | 0 | 1 | 3 | 
| #24 |  Fayar | 95.59% | 15 (lv.19) | 4 / 38553 | 0 | 1 | 3 | 
| #25 |  kama | 89.82% | 21 (lv.12) | 3 / 38553 | 0 | 0 | 1 | 
| #26 |  JKPLF | 91.75% | 8 (lv.11) | 3 / 38553 | 0 | 0 | 2 | 
| #27 |  jen | 84.35% | 28 (lv.10) | 3 / 38553 | 0 | 0 | 0 | 
| #28 |  adam | 64.90% | 1 (lv.2) | 1 / 38553 | 0 | 0 | 0 | 
| #29 |  emil le chat | 0.00% | 5 (lv.8) | 1 / 38553 | 0 | 0 | 1 | 
| #30 |  puceau12 | 88.11% | 2 (lv.9) | 1 / 38553 | 0 | 0 | 0 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            