Performance Ranking for Australia (osu!)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  TheOmyNomy | 99.61% | 3,559 (lv.98) | 8,529pp | 163 | 303 | 1 | 
| #2 |  Patchouli | 100.00% | 17,178 (lv.99) | 4,842pp | 7,110 | 0 | 0 | 
| #3 |  dereban | 97.19% | 139 (lv.40) | 4,426pp | 0 | 1 | 9 | 
| #4 |  Misakura | 98.87% | 328 (lv.49) | 3,438pp | 3 | 16 | 13 | 
| #5 |  Mr Emerald | 97.90% | 577 (lv.48) | 2,656pp | 2 | 15 | 8 | 
| #6 |  Mizuki Akiyama | 88.91% | 58 (lv.26) | 1,760pp | 0 | 2 | 3 | 
| #7 |  Mango | 92.58% | 118 (lv.28) | 1,506pp | 0 | 5 | 6 | 
| #8 |  YukiS | 95.35% | 131 (lv.32) | 1,332pp | 0 | 3 | 11 | 
| #9 |  mrekk | 94.98% | 24 (lv.19) | 1,201pp | 0 | 0 | 2 | 
| #10 |  Narthy | 92.35% | 52 (lv.23) | 1,076pp | 0 | 0 | 3 | 
| #11 |  PieGuy | 90.70% | 103 (lv.23) | 916pp | 0 | 1 | 2 | 
| #12 |  Beast | 95.65% | 16 (lv.14) | 393pp | 0 | 1 | 2 | 
| #13 |  streety | 94.95% | 35 (lv.18) | 299pp | 0 | 1 | 1 | 
| #14 |  chlortal | 86.00% | 23 (lv.14) | 273pp | 0 | 1 | 3 | 
| #15 |  CrazyCSIW6 | 94.63% | 181 (lv.14) | 229pp | 11 | 5 | 10 | 
| #16 |  BLUERABBIT2005 | 90.88% | 73 (lv.15) | 219pp | 0 | 1 | 4 | 
| #17 |  Aikyan | 100.00% | 29 (lv.23) | 195pp | 1 | 0 | 0 | 
| #18 |  Akarui- | 91.42% | 22 (lv.14) | 187pp | 0 | 0 | 1 | 
| #19 |  zqnth | 95.23% | 3 (lv.10) | 170pp | 0 | 0 | 1 | 
| #20 |  good mapper | 97.43% | 5 (lv.12) | 139pp | 0 | 1 | 0 | 
| #21 |  CrazyCSIW | 91.67% | 17 (lv.7) | 134pp | 1 | 0 | 2 | 
| #22 |  laurafied | 94.50% | 10 (lv.11) | 130pp | 0 | 3 | 1 | 
| #23 |  OldCode6 | 93.59% | 51 (lv.13) | 116pp | 1 | 1 | 0 | 
| #24 |  sfx | 97.80% | 1 (lv.9) | 115pp | 0 | 0 | 1 | 
| #25 |  bob | 76.20% | 657 (lv.16) | 35pp | 0 | 0 | 1 | 
| #26 |  ILikeDeltarune | 93.39% | 40 (lv.9) | 34pp | 1 | 1 | 5 | 
| #27 |  lunii | 52.15% | 38 (lv.4) | 4pp | 1 | 1 | 0 | 
| #28 |  mouldyburg | 66.67% | 3 (lv.2) | 1pp | 0 | 0 | 0 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            