Performance Ranking for Canada (osu!)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #1 |  love | 96.14% | 641 (lv.61) | 5,936pp | 0 | 34 | 33 | 
| #2 |  Zai | 99.29% | 2,060 (lv.95) | 5,811pp | 199 | 329 | 73 | 
| #3 |  nucularr | 98.97% | 310 (lv.69) | 5,650pp | 1 | 21 | 32 | 
| #4 |  Harumi-chan | 100.00% | 1,501 (lv.55) | 4,397pp | 624 | 0 | 0 | 
| #5 |  nate | 98.63% | 229 (lv.58) | 4,314pp | 5 | 24 | 19 | 
| #6 |  villin | 97.06% | 1,024 (lv.63) | 4,281pp | 13 | 69 | 72 | 
| #7 |  Aya Shameimaru | 100.00% | 689 (lv.49) | 4,013pp | 104 | 0 | 0 | 
| #8 |  Drasil | 98.69% | 1,739 (lv.71) | 3,935pp | 16 | 57 | 52 | 
| #9 |  Micks | 97.64% | 601 (lv.50) | 3,218pp | 1 | 23 | 5 | 
| #10 |  Wieran | 96.07% | 80 (lv.30) | 3,088pp | 0 | 1 | 11 | 
| #11 |  Pon | 96.01% | 777 (lv.45) | 2,795pp | 0 | 11 | 37 | 
| #12 |  TurfTuckTurkey | 96.87% | 6,858 (lv.96) | 2,641pp | 12 | 695 | 443 | 
| #13 |  BedfulPlaysOSU | 97.56% | 510 (lv.50) | 1,928pp | 1 | 13 | 10 | 
| #14 |  Sekkou | 97.04% | 76 (lv.33) | 1,781pp | 0 | 5 | 7 | 
| #15 |  krown | 94.58% | 91 (lv.25) | 1,508pp | 0 | 4 | 6 | 
| #16 |  Parascout | 96.97% | 235 (lv.28) | 1,503pp | 1 | 9 | 9 | 
| #17 |  made of fire best map | 99.42% | 166 (lv.27) | 1,287pp | 4 | 4 | 2 | 
| #18 |  GucciMane | 98.30% | 2,917 (lv.45) | 1,195pp | 27 | 74 | 12 | 
| #19 |  Left | 94.93% | 115 (lv.25) | 1,156pp | 0 | 3 | 8 | 
| #20 |  kill | 97.22% | 79 (lv.24) | 952pp | 0 | 1 | 2 | 
| #21 |  unison | 91.49% | 62 (lv.26) | 765pp | 0 | 2 | 7 | 
| #22 |  GamesAndChill | 95.32% | 8 (lv.18) | 672pp | 0 | 0 | 5 | 
| #23 |  TFD500 | 94.87% | 129 (lv.19) | 630pp | 4 | 13 | 26 | 
| #24 |  yurukyan | 92.16% | 71 (lv.13) | 618pp | 0 | 2 | 5 | 
| #25 |  wonderhoy | 97.54% | 75 (lv.20) | 390pp | 1 | 6 | 5 | 
| #26 |  Owen | 94.97% | 496 (lv.19) | 389pp | 4 | 14 | 15 | 
| #27 |  sillylaird | 96.38% | 212 (lv.27) | 383pp | 3 | 12 | 19 | 
| #28 |  BernkasteI | 90.19% | 723 (lv.50) | 303pp | 3 | 92 | 97 | 
| #29 |  Kilgar | 99.76% | 3 (lv.16) | 289pp | 0 | 2 | 1 | 
| #30 |  box | 92.23% | 25 (lv.13) | 280pp | 2 | 1 | 0 | 
| #31 |  kyle | 96.81% | 9 (lv.9) | 193pp | 0 | 0 | 2 | 
| #32 |  illuci | 88.12% | 6 (lv.9) | 111pp | 0 | 0 | 0 | 
| #33 |  White Wolf | 88.60% | 57 (lv.12) | 109pp | 0 | 5 | 5 | 
| #34 |  round and round | 97.94% | 42 (lv.14) | 76pp | 2 | 2 | 1 | 
| #35 |  1X1X1X1 | 90.12% | 3 (lv.5) | 9pp | 0 | 0 | 0 | 
| #36 |  6eamed | 98.72% | 3 (lv.3) | 7pp | 0 | 0 | 1 | 
| #37 |  ls1 | 100.00% | 4 (lv.3) | 5pp | 2 | 0 | 0 | 
| #38 |  DjStuff | 75.77% | 1 (lv.4) | 3pp | 0 | 0 | 0 | 
| #39 |  UltraEXE | 80.27% | 2 (lv.3) | 2pp | 0 | 0 | 0 | 
| #40 |  kea | 100.00% | 1 (lv.1) | 1pp | 1 | 0 | 0 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            