Performance Ranking for United States (osu!)
| Rank | Player Name | Accuracy | Play Count | Performance |     |     |   | 
|---|---|---|---|---|---|---|---|
| #251 |  mason | 96.11% | 17 (lv.10) | 24pp | 1 | 1 | 2 | 
| #252 |  DeletedUser3218 | 81.40% | 11 (lv.6) | 23pp | 0 | 1 | 0 | 
| #253 |  SpareEnderboy | 94.10% | 53 (lv.9) | 22pp | 1 | 1 | 0 | 
| #254 |  Txy | 93.29% | 14 (lv.7) | 20pp | 1 | 0 | 1 | 
| #255 |  hibi | 93.29% | 48 (lv.9) | 20pp | 0 | 1 | 2 | 
| #256 |  User2hu | 86.31% | 26 (lv.7) | 20pp | 1 | 0 | 0 | 
| #257 |  tapperruiii | 96.10% | 73 (lv.14) | 18pp | 0 | 2 | 0 | 
| #258 |  PuroPuroRin | 86.59% | 13 (lv.7) | 17pp | 0 | 0 | 2 | 
| #259 |  nanoka | 98.24% | 8 (lv.9) | 17pp | 0 | 1 | 2 | 
| #260 |  daifukkatsu | 93.10% | 14 (lv.7) | 16pp | 0 | 0 | 1 | 
| #261 |  lifeless | 93.29% | 6 (lv.5) | 15pp | 0 | 0 | 1 | 
| #262 |  Paige | 78.84% | 3 (lv.4) | 12pp | 0 | 0 | 0 | 
| #263 |  crylink152 | 96.14% | 27 (lv.7) | 9pp | 2 | 0 | 0 | 
| #264 |  BlazeIT | 99.49% | 32 (lv.9) | 9pp | 0 | 1 | 0 | 
| #265 |  HappyPills | 92.75% | 5 (lv.5) | 9pp | 0 | 1 | 1 | 
| #266 |  loser | 96.06% | 8 (lv.8) | 9pp | 0 | 1 | 0 | 
| #267 |  Cheri | 94.59% | 3 (lv.2) | 7pp | 1 | 0 | 1 | 
| #268 |  WUL-FF | 98.19% | 1 (lv.7) | 7pp | 0 | 1 | 0 | 
| #269 |  Bacon382ttv | 99.50% | 69 (lv.8) | 6pp | 1 | 1 | 0 | 
| #270 |  SZA | 100.00% | 5 (lv.4) | 5pp | 1 | 0 | 0 | 
| #271 |  null | 51.33% | 2 (lv.1) | 5pp | 0 | 0 | 0 | 
| #272 |  Lucario | 100.00% | 17 (lv.6) | 5pp | 1 | 1 | 0 | 
| #273 |  00Angel | 80.78% | 1 (lv.3) | 5pp | 0 | 0 | 0 | 
| #274 |  Indy | 96.23% | 2 (lv.4) | 4pp | 0 | 1 | 0 | 
| #275 |  MulletMan | 76.07% | 9 (lv.3) | 4pp | 0 | 0 | 0 | 
| #276 |  qaluo | 100.00% | 15 (lv.3) | 3pp | 1 | 0 | 0 | 
| #277 |  JGB_SPARK7 | 78.35% | 3 (lv.4) | 3pp | 0 | 0 | 0 | 
| #278 |  Steelmaster | 55.19% | 29 (lv.4) | 3pp | 0 | 0 | 0 | 
| #279 |  spy | 66.24% | 2 (lv.2) | 2pp | 0 | 0 | 0 | 
| #280 |  kiol | 100.00% | 13 (lv.10) | 1pp | 1 | 0 | 0 | 
 
         
         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            