Beatmap Listing » Chris Brown Feat. Busta Rhymes & Lil Wayne - Look At Me Now
View on osu.ppy.sh
| Artist: | Chris Brown Feat. Busta Rhymes & Lil Wayne | Circle Size: |  | Approach Rate |  | 
| Title: | Look At Me Now | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Mafiamaster | Accuracy: |  | Length: | 3:15 | 
| Source: | Genre: | HipHop (English) | BPM: | 146 | |
| Submitted: Ranked: | May 05, 2011 May 15, 2011 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: alexiiosu | 
| Options: | |||||
|  Omega-Xis is in the lead!
                        (3 months ago) | ||
| Score | 1,445,070 (100.00%) |   | 
| Max Combo | 360 | |
| 300 / 100 / 50 | 182 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 47 | |
| Katu (Beat!) | 0 | |
| Mods | HDHRDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,445,070 | 100.00% |  Omega-Xis | 360 | 59 | 182 / 0 / 0 | 47 | 0 | 0 | HDHRDT | b20150812 | 
| #2 |  | 1,421,072 | 97.80% |  Tomoko Kuroki | 360 | 23 | 176 / 6 / 0 | 41 | 6 | 0 | HDHRSDNC | b20141109 | 
 
         
                    
                     
                    
                     
                    
                    