Beatmap Listing » Nico Nico Douga - Hosaka of The Sprite Tribe
View on forums
| Artist: | Nico Nico Douga | Circle Size: |  | Approach Rate |  | 
| Title: | Hosaka of The Sprite Tribe | HP Drain: |  | Star Difficulty: |  | 
| Creator: | arutama | Accuracy: |  | Length: | 0:44 | 
| Source: | 聖剣伝説2 | Genre: | Novelty (Japanese) | BPM: | 239 | 
| Submitted: Ranked: | Jul 14, 2024 Jul 21, 2024 | Average Rating: | 9.3571 | Favourited 2 times in total | Users that love this map: Cartman, ErrorOliver | 
| Nominators: | Options: | ||||
#1 > | the first ranked osu!Titanic beatmap
BATs: Digitalfear117 / iSlodinx
Normal, Hard & Insane by me
                
            
        BATs: Digitalfear117 / iSlodinx
Normal, Hard & Insane by me
|  2014 is in the lead!
                        (1 year ago) | ||
| Score | 1,186,984 (98.46%) |   | 
| Max Combo | 247 | |
| 300 / 100 / 50 | 169 / 4 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 41 | |
| Katu (Beat!) | 4 | |
| Mods | DT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,186,984 | 98.46% |  2014 | 247 | 259 | 169 / 4 / 0 | 41 | 4 | 0 | DT | b20141222 | 
| #2 |  | 1,180,239 | 98.07% |  Mooha | 247 | 251 | 168 / 5 / 0 | 41 | 4 | 0 | DT | b20150514 | 
| #3 |  | 1,179,778 | 97.69% |  xdSkullz | 247 | 131 | 167 / 6 / 0 | 41 | 4 | 0 | HDHR | b20130303 | 
| #4 |  | 1,172,687 | 98.46% |  arutama | 247 | 148 | 169 / 4 / 0 | 42 | 3 | 0 | HDHR | b20140323 | 
| #5 |  | 1,144,171 | 100.00% |  Harumi-chan | 247 | 132 | 173 / 0 / 0 | 45 | 0 | 0 | HD | b20140909 | 
| #6 |  | 1,134,554 | 99.23% |  vyper | 247 | 118 | 171 / 2 / 0 | 43 | 2 | 0 | HD | b20141106 | 
| #7 |  | 1,083,496 | 100.00% |  Zai | 247 | 117 | 173 / 0 / 0 | 45 | 0 | 0 | None | b20131129 | 
| #8 |  | 1,079,096 | 100.00% |  kingkurboh335 | 247 | 117 | 173 / 0 / 0 | 45 | 0 | 0 | None | b20140323 | 
| #9 |  | 1,064,334 | 98.84% |  harunya | 246 | 98 | 170 / 3 / 0 | 43 | 2 | 0 | None | b20150812 | 
| #10 |  | 1,054,852 | 98.07% |  alexiiosu | 247 | 90 | 168 / 5 / 0 | 41 | 4 | 0 | None | b20131129 | 
| #11 |  | 1,042,138 | 97.11% |  j4ce | 246 | 83 | 166 / 5 / 2 | 40 | 3 | 0 | None | b20131129 | 
| #12 |  | 1,026,962 | 96.15% |  kyooti | 246 | 78 | 163 / 10 / 0 | 38 | 7 | 0 | None | b20130303 | 
| #13 |  | 1,010,150 | 94.61% |  vg185 | 246 | 72 | 159 / 14 / 0 | 36 | 9 | 0 | None | b20130303 | 
| #14 |  | 738,148 | 91.81% |  juanyson | 196 | 167 | 152 / 20 / 1 | 33 | 11 | 0 | DT | b20141106 | 
| #15 |  | 679,874 | 89.60% |  Cookiesi | 185 | 60 | 147 / 24 / 0 | 27 | 17 | 2 | HR | b20150203 | 
| #16 |  | 668,330 | 95.18% |  pottomotto22 | 177 | 170 | 162 / 8 / 0 | 38 | 4 | 3 | NC | b20150514 | 
| #17 |  | 640,073 | 91.33% |  Olivia | 165 | 163 | 151 / 21 / 0 | 28 | 16 | 1 | NC | b20130303 | 
| #18 |  | 638,166 | 94.32% |  wawa | 189 | 61 | 159 / 12 / 1 | 37 | 6 | 1 | None | b20121223 | 
| #19 |  | 489,060 | 94.41% |  fn0va | 157 | 56 | 160 / 10 / 0 | 35 | 7 | 3 | None | b20141106 | 
| #20 |  | 450,478 | 91.71% |  ibce | 145 | 143 | 154 / 13 / 2 | 29 | 11 | 4 | DT | b1818 | 
| #21 |  | 262,166 | 76.78% |  Emi | 87 | 96 | 117 / 45 / 5 | 17 | 21 | 6 | DT | b20141222 | 
| #22 |  | 245,692 | 82.66% |  xXxGAM3RPROxXx | 74 | 107 | 132 / 31 / 4 | 23 | 16 | 6 | NC | b20141106 | 
| #23 |  | 233,751 | 66.28% |  caprizi | 113 | 29 | 91 / 67 / 8 | 10 | 24 | 7 | HR | b20150812 | 
| #24 |  | 211,484 | 82.95% |  aquapoki | 71 | 29 | 134 / 28 / 1 | 25 | 15 | 10 | None | b20121223 | 
| #25 |  | 202,208 | 81.98% |  xytex | 65 | 86 | 132 / 29 / 1 | 23 | 13 | 11 | DT | b20150203 | 
| #26 |  | 166,863 | 79.00% |  wubmeowwolf | 49 | 87 | 123 / 41 / 0 | 17 | 20 | 9 | DT | b20121223 | 
| #27 |  | 117,633 | 72.45% |  Sunttu | 46 | 68 | 108 / 51 / 2 | 14 | 22 | 12 | NC | b20150514 | 
| #28 |  | 71,704 | 90.94% |  nothing | 68 | - | 151 / 19 / 0 | 28 | 14 | 3 | DTRX | b20141222 | 
| #29 |  | 50,791 | 50.58% |  Leviathan | 41 | 19 | 66 / 61 / 7 | 4 | 18 | 39 | NFDTSO | b20130303 | 
 
         
                    
                     
                    
                     
                    
                    