Beatmap Listing » crafter2011 - fall damage
View on forums
| Artist: | crafter2011 | Circle Size: |  | Approach Rate |  | 
| Title: | fall damage | HP Drain: |  | Star Difficulty: |  | 
| Creator: | kyooti | Accuracy: |  | Length: | 1:15 | 
| Source: | Genre: | Electronic (Instrumental) | BPM: | 205 | |
| Submitted: Loved: | Dec 08, 2024 Feb 28, 2025 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
thanks for satori, arutama, and yuki yokoya for helping get this map loved :D
i promise this map isn't tech :3
the map slowly gets more playable the further you go on lol
Massive Grid: 0 - 21%
Large Grid: 21 - 32%
Medium Grid: 32 - 43%
Small Grid: 43 - 53%
Tiny Grid: 53 - 64%
No Grid: 64 - 74%
Tiny Grid 2: 74 - 85%
Small Grid 2: 85 - 100%
                
            
        i promise this map isn't tech :3
the map slowly gets more playable the further you go on lol
Massive Grid: 0 - 21%
Large Grid: 21 - 32%
Medium Grid: 32 - 43%
Small Grid: 43 - 53%
Tiny Grid: 53 - 64%
No Grid: 64 - 74%
Tiny Grid 2: 74 - 85%
Small Grid 2: 85 - 100%
|  xXxGAM3RPROxXx is in the lead!
                        (4 months ago) | ||
| Score | 766,298 (94.55%) |   | 
| Max Combo | 227 | |
| MAX / 300 / 200 | 330 / 158 / 33 | |
| 100 / 50 / Misses | 1 / 7 / 12 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 766,298 | 94.55% |  xXxGAM3RPROxXx | 227 | 37 | 330 | 158 | 33 | 1 | 7 | 12 | None | b20141106 | 
| #2 |  | 722,963 | 97.38% |  Mahogany | 774 | 47 | 281 | 168 | 30 | 4 | 0 | 0 | K4 | b20150203 | 
| #3 |  | 461,407 | 78.50% |  kyooti | 62 | 0 | 182 | 152 | 122 | 22 | 12 | 51 | None | b20150331 | 
| #4 |  | 344,663 | 77.92% |  WWWWWWWWWWWWWWW | 179 | 0 | 135 | 129 | 139 | 52 | 14 | 14 | K4 | b20150812 | 
 
         
                    
                    