Beatmap Listing » Renard - The Entire World
View on osu.ppy.sh
| Artist: | Renard | Circle Size: |  | Approach Rate |  | 
| Title: | The Entire World | HP Drain: |  | Star Difficulty: |  | 
| Creator: | DoKoLP | Accuracy: |  | Length: | 3:57 | 
| Source: | Genre: | Electronic (English) | BPM: | 200 | |
| Submitted: Ranked: | Oct 14, 2011 Jan 22, 2025 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Nominators: | Options: | ||||
|  haru urara is in the lead!
                        (2 months ago) | ||
| Score | 27,130,039 (100.00%) |   | 
| Max Combo | 1081 | |
| 300 / 100 / 50 | 786 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 135 | |
| Katu (Beat!) | 0 | |
| Mods | HD | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 27,130,039 | 100.00% |  haru urara | 1081 | 305 | 786 / 0 / 0 | 135 | 0 | 0 | HD | b20130303 | 
| #2 |  | 25,177,140 | 98.39% |  harunya | 1080 | 233 | 767 / 19 / 0 | 124 | 11 | 0 | None | b20131129 | 
| #3 |  | 25,124,650 | 98.56% |  vyper | 1081 | 237 | 769 / 17 / 0 | 125 | 10 | 0 | None | b20130303 | 
| #4 |  | 17,603,940 | 99.53% |  SlitherWing | 908 | 238 | 781 / 4 / 0 | 130 | 4 | 1 | None | b20141206 | 
| #5 |  | 14,341,220 | 96.86% |  Mahogany | 809 | 175 | 750 / 34 / 0 | 114 | 19 | 2 | None | b20131129 | 
| #6 |  | 11,330,750 | 98.77% |  Pon | 690 | 201 | 773 / 10 / 0 | 124 | 9 | 3 | None | b20130802 | 
| #7 |  | 9,050,100 | 92.90% |  elaina1093 | 601 | 112 | 706 / 71 / 3 | 101 | 29 | 6 | None | b1704 | 
| #8 |  | 4,990,540 | 96.31% |  kingkurboh335 | 272 | 126 | 747 / 30 / 0 | 114 | 14 | 9 | None | b20130303 | 
| #9 |  | 4,322,170 | 94.78% |  kyooti | 275 | 120 | 728 / 51 / 0 | 100 | 30 | 7 | None | b20150101 | 
| #10 |  | 2,993,470 | 94.95% |  kowareta | 197 | 113 | 732 / 41 / 4 | 110 | 17 | 9 | None | b20130303 | 
| #11 |  | 813,969 | 97.69% |  Kasane Teto | 364 | - | 765 / 7 / 3 | 122 | 5 | 11 | RX | b20150514 | 
 
         
                    
                     
                    