Beatmap Listing » LiSA - crossing field (TV Size)
View on osu.ppy.sh
| Artist: | LiSA | Circle Size: |  | Approach Rate |  | 
| Title: | crossing field (TV Size) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | CXu | Accuracy: |  | Length: | 1:24 | 
| Source: | SWORD ART ONLINE | Genre: | Anime (Japanese) | BPM: | 179 | 
| Submitted: Ranked: | Jul 07, 2012 Jul 28, 2012 | Average Rating: | 9.75 | Favourited 0 times in total | |
| Options: | |||||
|  Excalibur is in the lead!
                        (11 months ago) | ||
| Score | 508,974 (95.01%) |   | 
| Max Combo | 273 | |
| 300 / 100 / 50 | 436 / 42 / 0 | |
| Misses | 3 | |
| Geki (Elite Beat!) | 1 | |
| Katu (Beat!) | 0 | |
| Mods | NC | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 508,974 | 95.01% |  Excalibur | 273 | 325 | 436 / 42 / 0 | 1 | 0 | 3 | NC | b20141109 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    