Beatmap Listing » DJ Genericname - Dango Dango Drum and Bass
View on osu.ppy.sh
| Artist: | DJ Genericname | Circle Size: |  | Approach Rate |  | 
| Title: | Dango Dango Drum and Bass | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Moway | Accuracy: |  | Length: | 1:38 | 
| Source: | Clannad | Genre: | Anime (Japanese) | BPM: | 178 | 
| Submitted: Ranked: | Nov 09, 2012 Jan 26, 2013 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Koishi | 
| Options: | |||||
|  vyper is in the lead!
                        (3 months ago) | ||
| Score | 2,699,606 (100.00%) |   | 
| Max Combo | 387 | |
| 300 / 100 / 50 | 231 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 41 | |
| Katu (Beat!) | 0 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 2,699,606 | 100.00% |  vyper | 387 | 151 | 231 / 0 / 0 | 41 | 0 | 0 | HDDT | b20130303 | 
| #2 |  | 2,553,836 | 100.00% |  -Reisen Udongein- | 387 | 102 | 231 / 0 / 0 | 41 | 0 | 0 | HDHR | b20140909 | 
| #3 |  | 2,550,509 | 100.00% |  Mahogany | 387 | 137 | 231 / 0 / 0 | 41 | 0 | 0 | DT | b1704 | 
| #4 |  | 2,506,768 | 97.98% |  villin | 387 | 98 | 224 / 7 / 0 | 36 | 5 | 0 | DT | b20141106 | 
| #5 |  | 2,285,132 | 100.00% |  kingkurboh335 | 387 | 53 | 231 / 0 / 0 | 41 | 0 | 0 | None | b20140323 | 
| #6 |  | 1,845,223 | 96.97% |  Cookiezi | 328 | 78 | 221 / 9 / 0 | 34 | 6 | 1 | DT | b20140616 | 
| #7 |  | 1,401,511 | 95.89% |  CentyLox | 276 | 80 | 218 / 8 / 5 | 33 | 4 | 0 | HDDT | b20150514 | 
| #8 |  | 936,364 | 96.10% |  TFD500 | 183 | 25 | 219 / 9 / 0 | 34 | 4 | 3 | None | b20130303 | 
| #9 |  | 919,779 | 94.66% |  KrutoiChel | 173 | 55 | 215 / 11 / 0 | 32 | 7 | 5 | DT | b1704 | 
| #10 |  | 672,038 | 95.60% |  bazded | 162 | 60 | 218 / 8 / 1 | 29 | 7 | 4 | DT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    