Beatmap Listing » supercell feat. Hatsune Miku - BLACK ROCK SHOOTER
View on osu.ppy.sh
| Artist: | supercell feat. Hatsune Miku | Circle Size: |  | Approach Rate |  | 
| Title: | BLACK ROCK SHOOTER | HP Drain: |  | Star Difficulty: |  | 
| Creator: | TetMax | Accuracy: |  | Length: | 4:44 | 
| Source: | ブラック★ロックシューター | Genre: | Anime (Japanese) | BPM: | 165 | 
| Submitted: Ranked: | Dec 08, 2012 Dec 05, 2023 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Cookiezi | 
| Nominators: | Options: | ||||
|  Zai is in the lead!
                        (7 months ago) | ||
| Score | 21,093,041 (100.00%) |   | 
| Max Combo | 1200 | |
| 300 / 100 / 50 | 681 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 176 | |
| Katu (Beat!) | 0 | |
| Mods | HD | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 21,093,041 | 100.00% |  Zai | 1200 | 91 | 681 / 0 / 0 | 176 | 0 | 0 | HD | b20130303 | 
| #2 |  | 19,587,326 | 99.12% |  kingkurboh335 | 1200 | 68 | 672 / 9 / 0 | 170 | 6 | 0 | None | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    