Beatmap Listing » Kitsune^2 - Rock My Emotions
View on osu.ppy.sh
| Artist: | Kitsune^2 | Circle Size: |  | Approach Rate |  | 
| Title: | Rock My Emotions | HP Drain: |  | Star Difficulty: |  | 
| Creator: | [Luanny] | Accuracy: |  | Length: | 2:54 | 
| Source: | Genre: | Electronic (Instrumental) | BPM: | 135 | |
| Submitted: Ranked: | Aug 21, 2013 Feb 21, 2024 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: BloodCatFan | 
| Nominators: | Options: | ||||
|  Zai is in the lead!
                        (6 months ago) | ||
| Score | 8,221,175 (99.22%) |   | 
| Max Combo | 669 | |
| 300 / 100 / 50 | 422 / 5 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 66 | |
| Katu (Beat!) | 5 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 8,221,175 | 99.22% |  Zai | 669 | 162 | 422 / 5 / 0 | 66 | 5 | 0 | HDDT | b20130303 | 
| #2 |  | 7,593,062 | 97.66% |  Russian Vaxei | 668 | 119 | 412 / 15 / 0 | 63 | 9 | 0 | DT | b20141206 | 
| #3 |  | 7,457,798 | 96.49% |  SCAG | 665 | 97 | 405 / 21 / 0 | 57 | 14 | 1 | NC | b20141106 | 
| #4 |  | 6,996,060 | 100.00% |  kingkurboh335 | 669 | 60 | 427 / 0 / 0 | 72 | 0 | 0 | None | b20140323 | 
| #5 |  | 6,994,860 | 100.00% |  Koishi | 669 | 60 | 427 / 0 / 0 | 72 | 0 | 0 | None | b20141222 | 
| #6 |  | 6,926,398 | 98.87% |  waxatak | 669 | 49 | 420 / 6 / 1 | 67 | 4 | 0 | None | b20150514 | 
| #7 |  | 6,832,360 | 97.97% |  TurfTuckTurkey | 669 | 43 | 414 / 13 / 0 | 63 | 8 | 0 | None | b20130303 | 
| #8 |  | 6,793,540 | 97.19% |  Oposh | 669 | 38 | 409 / 18 / 0 | 63 | 9 | 0 | None | b20141206 | 
| #9 |  | 1,955,182 | 93.44% |  NiceBoat | 289 | 22 | 388 / 30 / 6 | 50 | 16 | 3 | None | b20141109 | 
| #10 |  | 148,603 | 90.44% |  netheritebstack | 86 | - | 376 / 29 / 3 | 40 | 17 | 19 | HDRXNC | b20141206 | 
 
         
                    
                     
                    
                     
                    
                    