Beatmap Listing » Primastella - Koigokoro
View on osu.ppy.sh
| Artist: | Primastella | Circle Size: |  | Approach Rate |  | 
| Title: | Koigokoro | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Luerxa | Accuracy: |  | Length: | 2:37 | 
| Source: | ルーセントハート | Genre: | VideoGame (Japanese) | BPM: | 140 | 
| Submitted: Ranked: | Nov 11, 2013 Feb 11, 2014 | Average Rating: | 9.1 | Favourited 0 times in total | |
| Options: | |||||
|  Spartan is in the lead!
                        (1 year ago) | ||
| Score | 8,480,937 (100.00%) |   | 
| Max Combo | 612 | |
| 300 / 100 / 50 | 473 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 110 | |
| Katu (Beat!) | 0 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 8,480,937 | 100.00% |  Spartan | 612 | 301 | 473 / 0 / 0 | 110 | 0 | 0 | HDDT | b20130606 | 
| #2 |  | 8,480,937 | 100.00% |  haru urara | 612 | 301 | 473 / 0 / 0 | 110 | 0 | 0 | HDDT | b20130303 | 
| #3 |  | 8,472,873 | 99.86% |  Mariano | 612 | 295 | 472 / 1 / 0 | 109 | 1 | 0 | HDDT | b20140909 | 
| #4 |  | 8,472,835 | 99.86% |  i like grocery shopping | 612 | 295 | 472 / 1 / 0 | 109 | 1 | 0 | HDNC | b20150812 | 
| #5 |  | 8,472,227 | 99.86% |  AqMuHuCTPATOP | 612 | 295 | 472 / 1 / 0 | 109 | 1 | 0 | HDDT | b20141222 | 
| #6 |  | 8,452,773 | 99.30% |  j4ce | 612 | 275 | 468 / 5 / 0 | 106 | 4 | 0 | HDDT | b20141106 | 
| #7 |  | 8,449,537 | 99.72% |  kukoyoshi | 612 | 290 | 471 / 2 / 0 | 108 | 2 | 0 | HDDT | b20130606 | 
| #8 |  | 8,445,775 | 99.72% |  harunya | 612 | 290 | 471 / 2 / 0 | 109 | 1 | 0 | HDDT | b20141106 | 
| #9 |  | 8,432,315 | 99.44% |  Nennerce | 611 | 280 | 469 / 4 / 0 | 106 | 4 | 0 | HDDT | b20150514 | 
| #10 |  | 8,399,624 | 99.44% |  Avril | 611 | 280 | 469 / 4 / 0 | 107 | 3 | 0 | HDDT | b20130303 | 
| #11 |  | 8,347,489 | 98.59% |  Lemon | 612 | 255 | 463 / 10 / 0 | 102 | 8 | 0 | HDDT | b20150101 | 
| #12 |  | 8,136,198 | 99.44% |  kurohime | 600 | 252 | 470 / 1 / 0 | 107 | 1 | 2 | HDNC | b20141106 | 
| #13 |  | 8,009,363 | 100.00% |  TheOmyNomy | 612 | 276 | 473 / 0 / 0 | 110 | 0 | 0 | DT | b20140410 | 
| #14 |  | 7,997,228 | 99.86% |  lucasiturrarte | 612 | 271 | 472 / 1 / 0 | 109 | 1 | 0 | DT | b20141109 | 
| #15 |  | 7,990,398 | 99.72% |  juanyson | 612 | 266 | 471 / 2 / 0 | 108 | 2 | 0 | DT | b20141222 | 
| #16 |  | 7,985,300 | 99.86% |  undefined | 611 | 271 | 472 / 1 / 0 | 109 | 1 | 0 | DT | b20141109 | 
| #17 |  | 7,976,178 | 99.30% |  Ocraska | 612 | 253 | 468 / 5 / 0 | 106 | 4 | 0 | DT | b20140909 | 
| #18 |  | 7,966,155 | 99.58% |  Jenji | 611 | 261 | 470 / 3 / 0 | 107 | 3 | 0 | DT | b20141206 | 
| #19 |  | 7,960,314 | 99.72% |  SeMa4jkee | 610 | 266 | 471 / 2 / 0 | 108 | 2 | 0 | DT | b20130303 | 
| #20 |  | 7,949,090 | 99.58% |  codwiu | 612 | 262 | 470 / 3 / 0 | 107 | 3 | 0 | DT | b20141222 | 
| #21 |  | 7,937,082 | 99.30% |  user | 611 | 253 | 468 / 5 / 0 | 106 | 4 | 0 | DT | b20141222 | 
| #22 |  | 7,935,536 | 99.30% |  fate | 612 | 253 | 468 / 5 / 0 | 106 | 4 | 0 | DT | b20150812 | 
| #23 |  | 7,900,724 | 98.73% |  FRANCABJ12 | 612 | 237 | 464 / 9 / 0 | 103 | 7 | 0 | DT | b20140909 | 
| #24 |  | 7,879,983 | 98.31% |  Shuichi Saihara | 612 | 227 | 461 / 12 / 0 | 102 | 8 | 0 | DT | b20130303 | 
| #25 |  | 7,860,564 | 99.15% |  SlitherWing | 608 | 248 | 467 / 6 / 0 | 105 | 5 | 0 | DT | b20141206 | 
| #26 |  | 7,851,676 | 98.45% |  zverhome | 610 | 230 | 462 / 11 / 0 | 102 | 8 | 0 | DT | b20141206 | 
| #27 |  | 7,750,018 | 97.53% |  Mahogany | 593 | 203 | 458 / 7 / 6 | 101 | 7 | 2 | HDDT | b20131129 | 
| #28 |  | 7,526,660 | 95.56% |  kalokur | 604 | 168 | 442 / 30 / 0 | 92 | 17 | 1 | DT | b20140909 | 
| #29 |  | 7,167,468 | 100.00% |  kingkurboh335 | 612 | 104 | 473 / 0 / 0 | 110 | 0 | 0 | None | b20140323 | 
| #30 |  | 7,105,398 | 92.74% |  Koja | 603 | 146 | 422 / 50 / 0 | 81 | 28 | 1 | DT | b20140323 | 
| #31 |  | 5,234,413 | 99.12% |  oni | 460 | 248 | 467 / 5 / 1 | 106 | 3 | 0 | HDNC | b20141109 | 
| #32 |  | 4,941,089 | 97.11% |  wojtuaa | 465 | 185 | 453 / 19 / 0 | 97 | 12 | 1 | DT | b20130606 | 
| #33 |  | 4,858,635 | 97.53% |  Koishi | 459 | 192 | 457 / 11 / 4 | 99 | 8 | 1 | DT | b20150812 | 
| #34 |  | 4,182,661 | 96.34% |  Mijii | 337 | 185 | 447 / 26 / 0 | 94 | 16 | 0 | HDDT | b20141222 | 
| #35 |  | 4,145,209 | 95.17% |  Suika Ibuki | 419 | 155 | 440 / 30 / 1 | 91 | 16 | 2 | DT | b20141222 | 
| #36 |  | 3,223,460 | 98.17% |  bazded | 347 | 73 | 461 / 10 / 0 | 101 | 7 | 2 | None | b20130303 | 
| #37 |  | 3,213,770 | 98.10% |  halal miko | 311 | 215 | 460 / 12 / 0 | 101 | 8 | 1 | HDDT | b20141222 | 
| #38 |  | 2,975,327 | 97.96% |  nil | 519 | 138 | 460 / 9 / 2 | 97 | 9 | 2 | EZDT | b20150812 | 
| #39 |  | 2,518,906 | 86.96% |  hazeqs | 319 | 38 | 382 / 87 / 2 | 66 | 41 | 2 | None | b20140127 | 
| #40 |  | 2,440,691 | 91.90% |  braindead3496 | 274 | 120 | 418 / 49 / 2 | 79 | 26 | 4 | DT | b20131129 | 
| #41 |  | 2,067,264 | 97.96% |  budibaik | 204 | 163 | 462 / 4 / 0 | 101 | 4 | 7 | DT | b20150812 | 
| #42 |  | 1,669,232 | 91.47% |  Jaitto | 192 | 113 | 416 / 48 / 4 | 76 | 27 | 5 | DT | b20150203 | 
| #43 |  | 1,220,821 | 93.97% |  Hatate Himekaidou | 175 | 101 | 438 / 18 / 3 | 85 | 12 | 14 | HDNC | b20130303 | 
| #44 |  | 984,742 | 90.77% |  HyuN | 124 | 30 | 414 / 43 / 6 | 74 | 25 | 10 | None | b20141222 | 
| #45 |  | 723,518 | 99.61% |  pron | 398 | - | 471 / 0 / 1 | 108 | 0 | 1 | DTRX | b20141222 | 
| #46 |  | 262,572 | 97.96% |  xandercolson | 168 | - | 461 / 6 / 2 | 100 | 6 | 4 | DTRX | b20141222 | 
 
         
                    
                     
                    
                     
                    
                    